( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | F-130 | RUVESHWARAN A/L BALACHANDRAN | MMU | 33:29.05 | ||
| 2 | B-104 | GAUTHAM A/L VADIVELU | IUKL | 35:06.81 | ||
| 3 | Z-282 | HARRESH A/L RAMESH KUMAR | UPM | 35:37.55 | ||
| 4 | CC323 | KOO SHAO ENN | UTAR | 36:22.71 | ||
| 5 | FF366 | THANES A/L SIVAM | UTM | 37:30.59 | ||
| 6 | H-148 | SHREE RAM A/L RAMESH | POLI | 37:56.05 | ||
| 7 | R-222 | MARATHANDA KANTHAN A/L SUMMUGAM | UM | 37:57.07 | ||
| 8 | D-124 | MUHAMMAD SYAFIQ BIN ANUAR | KPTM | 38:08.18 | ||
| 9 | J-155 | AUSTIN ZACHARY YAP | SUNWAY | 39:25.13 | ||
| 10 | L-172 | YUE MUN HEW | TAYLORS | 40:06.70 | ||
| 11 | U-245 | JEREMIAH LAJAMAT IMPAU EKUS | UNIMAP | 41:06.43 | ||
| 12 | FF365 | NIK MOHAMAD SALSAFIL BIN NOK NO | UTM | 43:21.32 | ||
| 13 | U-243 | VASUDEVAN A/L MURGAN | UNIMAP | 44:56.51 | ||
| 14 | EE340 | BERNARD TAY KAR LEONG | UTHM | 45:44.07 | ||
| FF369 | FAM QAI ZEN | UTM | DNF | |||
| K-166 | NEM JUN HONG | TARUMT | DNF | |||
| EE362 | MUHAMAD DANIAL ZUL HILMI BIN AB | UTHM | DNF | |||
| B-105 | SABINESSHVER A/L ARUL THEVER | IUKL | DNF | |||
| S-230 | HILMAN HAFIZ BIN HILNIZAN | UMPSA | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my