( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | J-528 | NG JING XUAN | SUNWAY | 46.37 | 
                                    |
| 2 | E-593 | FARISHA ATHIRAH | UPSI | 37.57 | 
                                    |
| 3 | E-600 | MARSYA SOFIA | UPSI | 32.77 | 
                                    |
| 4 | EE620 | NURIZZATI | UTHM | 30.17 | 
                                    |
| 5 | EE618 | SITTY AISYAH | UTHM | 28.94 | 
                                    |
| 6 | Q-550 | NUR ALIEZA | UKM | 24.76 | 
                                    |
| 7 | M-534 | TAN YUN NING | UCSI | 24.26 | 
                                    |
| 8 | DD611 | CHIU LIN | UTEM | 21.34 | 
                                    |
| 9 | DD612 | NORANITA YUSNIMIZA | UTEM | 15.18 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my