( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | FF368 | MOHAMAD AMIRUL ARIF BIN MOHD AZ | UTM | 4:40.62 | Q | |
| 2 | BB310 | VARUNESH SELVARAJ | USM | 4:41.56 | Q | |
| 3 | E-288 | AHMAD IZZAT IRFAN BIN SHAHRUL A | UPSI | 4:42.03 | Q | |
| 4 | R-224 | MOGESHKUMAR A/L RAGUNATHAN | UM | 4:43.08 | Q | |
| 5 | H-149 | PRASANAKUMARAN A/L MURUGAN | POLI | 4:44.14 | q | |
| 6 | X-249 | TIRESSH A/L RAJAMOGAN | UNITEN | 4:44.16 | q | |
| 7 | K-162 | SHIM KIN HOW | TARUMT | 4:49.68 | q | |
| 8 | AA307 | HARIZ KHILFI BIN AHMAD EZANEE | USIM | 4:51.18 | q | |
| 9 | G-141 | MUHAMMAD DANIEL HAQIM BIN FADZL | MSU | 4:58.14 | ||
| 10 | DD334 | TINEESHVARAN A/L SHANKAR | UTEM | 4:58.70 | ||
| 11 | D-122 | AHMAD NAZEEM IMAN BIN AHMAD KAM | KPTMB | 5:04.25 | ||
| 12 | EE357 | DANIAL FARHAN BIN KENALAN | UTHM | 5:09.42 | ||
| U-245 | JEREMIAH LAJAMAT IMPAU EKUS | UNIMAP | DNF | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | Z-252 | RISHERAAM A/L PARAMESWARAN | UPM | 4:49.89 | Q | |
| 2 | R-220 | LUQMAN DANIEL BIN MOHD KAMMAL | UM | 4:50.51 | Q | |
| 3 | N-186 | HAFY ZIKRY BIN MAZARUL ARIF | UIAM | 4:51.42 | Q | |
| 4 | K-168 | LOO KENG SHANE | TARUMT | 4:51.76 | Q | |
| 5 | F-126 | SYAQIR AZIMI AZRI BIN M.SUHAIMI | MMU | 4:56.10 | ||
| 6 | Q-211 | MUHAMMAD THAQIF LUTFI BIN AZMAN | UKM | 4:59.24 | ||
| 7 | EE355 | PUGGAL RAJ A/L N.PIRAKAS | UTHM | 4:59.48 | ||
| 8 | EE342 | LUQMAN BIN NOOR AZAM | UTHM | 5:08.09 | ||
| 9 | BB322 | SHARVIN MURUGAN | USM | 5:11.44 | ||
| 10 | G-134 | ADAM SYAHMI BIN ABD RAZAK | MSU | 5:14.94 | ||
| 11 | U-243 | VASUDEVAN A/L MURGAN | UNIMAP | 5:21.29 | ||
| 12 | GG382 | HAZEEM ZHARFAN BIN MOHD NAZRI | UTP | 5:31.84 | ||
| BB318 | MUHAMMAD AQIL HADIF BIN ZAHARI | USM | DNS | |||
| R-221 | SHAWN ROSHAN SINGH | UM | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my