( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | Z-265 | Muhd IZZUL HANIFF | UPM | 15.37 | 
                                    |
| 2 | Z-280 | Mohd SHAH SHOLIHIN | UPM | 14.75 | 
                                    |
| 3 | E-289 | Muhd SUNIK | UPSI | 14.42 | 
                                    |
| 4 | E-287 | ADAM HAQIMI | UPSI | 14.20 | 
                                    |
| 5 | C-118 | Muhd ALIY HADIF | KKMAS | 13.72 | 
                                    |
| 6 | J-152 | LUKE JOEL STA MARIA | SUNWAY | 13.09 | 
                                    |
| 7 | N-181 | Muhd RAZIF | UIAM | 12.60 | 
                                    |
| 8 | K-161 | CHAN YUE SHENG | TARUMT | 12.49 | 
                                    |
| 9 | K-165 | CHAN MAN YAO | TARUMT | 12.41 | 
                                    |
| 10 | Z-281 | ELVIN YAP ZHI XIAN | UPM | 12.13 | 
                                    |
| 11 | BB315 | MATT MALVIN FELIX | USM | 11.04 | 
                                    |
| 12 | GG380 | AMIR HARRIS | UTP | NM | 
                                    |
| 12 | K-158 | TEOH CALVEN | TARUMT | NM | 
                                    |
| 12 | N-194 | WAN LUQMAN HAKIM | UIAM | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my