( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | E-591 | MARGREAT MARY A/P K.JOHNSON | UPSI | 21:12.14 | ||
| 2 | M-632 | TEO SZE HUI | UCSI | 21:24.09 | ||
| 3 | J-529 | CHAN MAY YAN | SUNWAY | 21:27.16 | ||
| 4 | F-514 | KOH JUN YUAN | MMU | 21:29.89 | ||
| 5 | BB604 | AMRITHAA POOVENDREN | USM | 22:25.05 | ||
| 6 | S-556 | NURUL ASHIKIN BINTI HUSSIN | UMPSA | 23:04.11 | ||
| 7 | Z-571 | SHIDASIA A/P SARAVANAN | UPM | 26:01.71 | ||
| 8 | G-518 | CRYSTAL NAH HUI YING | MSU | 27:46.12 | ||
| 9 | U-565 | KUEH CHAI SIA | UNIMAP | 29:52.46 | ||
| EE624 | NUR SYAWAL ALYA BINTI MOHD FADL | UTHM | DNF | |||
| R-552 | CHAN ANE SZE | UM | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my