( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | R-226 | JONAH CHANG | UM | 49.07 | 
                                    |
| 2 | P-195 | RIZAD AZRI | UITM | 47.45 | 
                                    |
| 3 | Z-251 | Muhd AIMAN HAKIM | UPM | 44.70 | 
                                    |
| 4 | E-303 | ABDUL HADI | UPSI | 36.37 | 
                                    |
| 5 | DD326 | Muhd DANISH AKHTAR | UTEM | 33.11 | 
                                    |
| 6 | Q-202 | DAVID | UKM | 32.24 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my