( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | H-525 | BIBI HALINA BINTI ALOYSIUS | POLI | 27.09 | q | |
2 | EE622 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 29.82 | ||
3 | E-599 | ALINDA ANASTASIA A/P LEO | UPSI | 30.07 | ||
4 | F-516 | ATHIRAH BINTI ARIFFIN | MMU | 32.46 | ||
5 | B-507 | ADRIANA SAFFIYA BINTI AHMAD FUA | IUKL | 32.98 | ||
6 | L-533 | MEGAN LEONG JING WEN | TAYLORS | 34.42 | ||
N-546 | AMIRA MAISARAH BINTI SHARIMAN | UIAM | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | H-526 | NIA JOVIC SUAN | POLI | 26.87 | q | |
2 | W-568 | DAYANG RIFA NISRINA BINTI ABANG | UNIMAS | 28.36 | q | |
3 | G-523 | YONG QIONG HUI | MSU | 30.26 | ||
4 | EE619 | CECILIA TAN WEN LI | UTHM | 30.88 | ||
5 | N-536 | SHARIFAH AMEESYA SABRINA BINTI | UIAM | 31.42 | ||
6 | BB608 | SYASYA MASTUNINA SAWANI BINTI M | USM | 32.60 | ||
7 | N-542 | NURUL AIN FATIHAH BINTI ZULKIFL | UIAM | 33.75 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | E-590 | NURUL WARDATUL HUWAIDA BINTI MO | UPSI | 26.48 | q | |
2 | J-527 | TAY SHUEN MIN | SUNWAY | 27.48 | q | |
3 | A-501 | CHAN TONG FEI | HELP | 28.28 | q | |
4 | Q-548 | SITI SUWAIBAH BT ABDUL MANAF | UKM | 30.15 | ||
5 | F-515 | AISYA ELEESA EMI FIRDAUZ | MMU | 30.61 | ||
6 | N-535 | AISHAH MAISARA BINTI AZMAN | UIAM | 33.35 | ||
7 | BB605 | ONG YONG HUI | USM | 33.39 | ||
8 | N-543 | SHARIFAH UMI SYAHIRAH BINTI SAY | UIAM | 34.46 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | C-512 | DANEA HUMAIRAH BINTI SHARYMAN S | KKMAS | 27.30 | q | |
2 | W-566 | EVELYNE TAN XIE YIE | UNIMAS | 27.53 | q | |
3 | A-503 | LIM SZE XUAN | HELP | 28.46 | ||
4 | J-531 | LEE JIA WEI | SUNWAY | 29.58 | ||
5 | E-601 | NURUL ATHIRAH BT LUTAM | UPSI | 29.60 | ||
6 | U-564 | ANIS SYAFIQAH BINTI ABDUL RAHMA | UNIMAP | 30.49 | ||
7 | N-537 | AMYLIA NATASHA BINTI SAIRU | UIAM | 33.72 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my