( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | R-226 | JONAH CHANG | UM | 18.35 | 
                                    |
| 2 | Z-268 | KAMAL FARHAN | UPM | 16.13 | 
                                    |
| 3 | T-232 | MIRACH HAN | UMS | 14.21 | 
                                    |
| 4 | Q-199 | NATHANIEL MAJID | UKM | 13.89 | 
                                    |
| 5 | E-297 | AHMAD ZAKWAN IDDIN | UPSI | 12.08 | 
                                    |
| 6 | HH388 | SEE DEZ-MOND | UUM | 11.83 | 
                                    |
| 7 | Q-204 | Muhd NUR HAFIZ | UKM | 11.65 | 
                                    |
| 8 | DD324 | SYED ABRAR | UTEM | 10.96 | 
                                    |
| 9 | Z-264 | Muhd FIRYAL ASYQIL | UPM | 10.73 | 
                                    |
| 10 | Z-274 | Muhd LUQMAN HAKIM | UPM | 10.68 | 
                                    |
| 11 | HH389 | CHONG AIK YAN | UUM | 10.10 | 
                                    |
| 12 | DD327 | Muhd RAIS | UTEM | 9.56 | 
                                    |
| 13 | N-188 | Muhd NAZRUL | UIAM | 9.55 | 
                                    |
| 14 | EE344 | Muhd EZAM | UTHM | 9.50 | 
                                    |
| 15 | K-164 | GAN WILLIAM | TARUMT | 9.18 | 
                                    |
| 16 | Z-251 | Muhd AIMAN HAKIM | UPM | 9.17 | 
                                    |
| 17 | BB311 | HARI KUHEN | USM | 8.88 | 
                                    |
| 18 | N-187 | DATU ANAZ ISAAC | UIAM | 8.76 | 
                                    |
| 19 | N-192 | Muhd HAIQAL | UIAM | 8.73 | 
                                    |
| 20 | N-189 | UMAIR IMTIYAZ | UIAM | 8.27 | 
                                    |
| 21 | DD328 | Muhd FAHRUL RAQIB | UTEM | 7.79 | 
                                    |
| 22 | G-138 | CHIN CHING HENG | MSU | 7.61 | 
                                    |
| 23 | B-107 | NAIL ISKANDAR | IUKL | 7.45 | 
                                    |
| 24 | B-109 | SYAHRUL AZIZ | IUKL | 7.35 | 
                                    |
| 25 | B-108 | DANISH RAYYAN | IUKL | 6.12 | 
                                    |
| 26 | G-135 | AMARUL ARIF | MSU | 5.78 | 
                                    |
| 27 | E-299 | Muhd HAZIQ DANIAL B.MOHD HAFIZULLAH | UPSI | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my