( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | H-145 | UMAR BIN OSMAN | POLI | 21.20 | ||
| 2 | C-115 | PENGIRAN AIDIL AUF BIN HAJAM@PG | KKMAS | 21.21 | ||
| 3 | A-102 | YAP CHUN WAN | HELP | 21.97 | ||
| 4 | R-213 | ABDUL WAFIY BIN ROSLAN | UM | 22.24 | ||
| 5 | T-233 | MUHAMMAD FAHAMI BIN SAMSUDIN | UMS | 22.27 | ||
| 6 | DD332 | HAIKAL BIN MOHD ISMAIL | UTEM | 22.60 | ||
| 7 | Q-209 | ZHAOYE | UKM | 43.88 | ||
| J-156 | MOHAMED MINHAAL SHAMIN | SUNWAY | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my