( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 208 | JONAH CHANG | UM | 48.89 | 
                                    |
| 2 | 298 | Muhd HAZIQ DANIAL B.MOHD HAFIZULLAH | UPSI | 38.09 | 
                                    |
| 3 | 304 | AMIRUL ASHRAAF | UPSI | 34.96 | 
                                    |
| 4 | 296 | AHMAD ZAKWAN IDDIN | UPSI | 33.88 | 
                                    |
| 5 | 261 | Muhd AIMAN HAKIM | UPM | 33.88 | 
                                    |
| 6 | 212 | Muhd SYUKRI | UMK | 32.08 | 
                                    |
| 7 | 184 | NATHANIEL MAJID | UKM | 31.66 | 
                                    |
| 8 | 181 | DAVID | UKM | 31.52 | 
                                    |
| 9 | 185 | Muhd NUR HAFIZ SHAHIDAN | UKM | 29.79 | 
                                    |
| 10 | 329 | SYED ABRAR | UTEM | 28.84 | 
                                    |
| 11 | 197 | NUR NAJMI | UM | 27.76 | 
                                    |
| 12 | 333 | Muhd FAHRUL RAQIB | UTEM | 26.79 | 
                                    |
| 13 | 344 | Muhd EZAM | UTHM | 26.75 | 
                                    |
| 14 | 107 | NAIL ISKANDAR | IUKL | 26.35 | 
                                    |
| 15 | 178 | Muhd NAZRUL | UIAM | 25.91 | 
                                    |
| 16 | 302 | ABDUL HADI | UPSI | 24.45 | 
                                    |
| 17 | 330 | SYED AMSYAR | UTEM | 24.28 | 
                                    |
| 18 | 326 | Muhd AZFAR HAZIQ | USM | 22.20 | 
                                    |
| 19 | 323 | HARI KUHEN | USM | 22.19 | 
                                    |
| 20 | 179 | Mohd HAFIS | UIAM | 22.15 | 
                                    |
| 21 | 133 | CHIN CHING HENG | MSU | 22.08 | 
                                    |
| 22 | 221 | Muhd SHAFIQ SHAIHAN | UMT | 22.06 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my