( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 266 | ANDRE ANURA | UPM | 7.33 | 
                                    |
| 2 | 289 | Muhd SUNIK | UPSI | 7.01 | 
                                    |
| 3 | 287 | ADAM HAQIMI | UPSI | 6.99 | 
                                    |
| 4 | 305 | Muhd DANIAL HASIF | UPSI | 6.42 | 
                                    |
| 5 | 278 | Muhd HANIF | UPNM | 6.34 | 
                                    |
| 6 | 149 | NG KA HAO | SUNWAY | 6.33 | 
                                    |
| 7 | 176 | Muhd ILHAM HAZMI | UIAM | 6.25 | 
                                    |
| 8 | 177 | AHMAD ARIEFF | UIAM | 6.10 | 
                                    |
| 9 | 269 | AROLD RANNIO GEOFFREY | UPM | 6.06 | 
                                    |
| 10 | 347 | Muhd ANIQ AQIL | UTHM | 5.94 | 
                                    |
| 11 | 379 | AMIR HARRIS | UTP | 5.89 | 
                                    |
| 12 | 246 | Muhd IMAN HAKIMI | UNISZA | 5.88 | 
                                    |
| 13 | 342 | MOHD AZHAR | UTHM | 5.82 | 
                                    |
| 14 | 334 | FENDY IZWAN | UTEM | 5.77 | 
                                    |
| 15 | 219 | Muhd AMIRUL HAIQAL | UMT | 5.73 | 
                                    |
| 16 | 132 | AMMAR IMAN | MSU | 5.70 | 
                                    |
| 17 | 223 | Muhd EDIE RIEZMAN | UMT | 5.68 | 
                                    |
| 18 | 112 | Muhd ALIY HADIF | KKMAS | 5.65 | 
                                    |
| 19 | 150 | LUKE JOEL STA MARIA | SUNWAY | 5.63 | 
                                    |
| 20 | 245 | YUS IRFAN FARHAN | UNISZA | 5.62 | 
                                    |
| 21 | 164 | CHAN MAN YAO | TARUMT | 5.51 | 
                                    |
| 22 | 158 | TEOH CALVEN | TARUMT | 5.38 | 
                                    |
| 23 | 353 | DOMINICK ANDY | UTHM | 5.34 | 
                                    |
| 24 | 142 | SYUKRI AL ZIKRY | MSU | 5.33 | 
                                    |
| 25 | 254 | Muhd AKMAL HARITH | UPM | 5.28 | 
                                    |
| 26 | 328 | CHONG CHUN KHAI | UTAR | 5.10 | 
                                    |
| 27 | 312 | AHMAD ILHAM | USM | 5.10 | 
                                    |
| 28 | 284 | BRODY LUANG | UPNM | 4.98 | 
                                    |
| 29 | 183 | AIMAN HAKIMI MOHD KAMAL | UKM | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my