( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 208 | JONAH CHANG | UM | 18.39 | 
                                    |
| 2 | 184 | NATHANIEL MAJID | UKM | 13.88 | 
                                    |
| 3 | 270 | Mohd SHAHRUL | UPM | 12.95 | 
                                    |
| 4 | 296 | AHMAD ZAKWAN IDDIN | UPSI | 12.46 | 
                                    |
| 5 | 304 | AMIRUL ASHRAAF | UPSI | 11.69 | 
                                    |
| 6 | 329 | SYED ABRAR | UTEM | 11.31 | 
                                    |
| 7 | 344 | Muhd EZAM | UTHM | 10.89 | 
                                    |
| 8 | 185 | Muhd NUR HAFIZ SHAHIDAN | UKM | 10.77 | 
                                    |
| 9 | 212 | Muhd SYUKRI | UMK | 10.07 | 
                                    |
| 10 | 197 | NUR NAJMI | UM | 10.06 | 
                                    |
| 11 | 178 | Muhd NAZRUL | UIAM | 9.93 | 
                                    |
| 12 | 323 | HARI KUHEN | USM | 9.76 | 
                                    |
| 13 | 163 | GAN WILLIAM | TARUMT | 9.42 | 
                                    |
| 14 | 136 | JONATHANEAL WINSLOW RAJASINHA HOOLE | MSU | 8.62 | 
                                    |
| 15 | 179 | Mohd HAFIS | UIAM | 8.53 | 
                                    |
| 16 | 261 | Muhd AIMAN HAKIM | UPM | 8.28 | 
                                    |
| 17 | 333 | Muhd FAHRUL RAQIB | UTEM | 8.03 | 
                                    |
| 18 | 326 | Muhd AZFAR HAZIQ | USM | 7.77 | 
                                    |
| 19 | 221 | Muhd SHAFIQ SHAIHAN | UMT | 7.58 | 
                                    |
| 20 | 107 | NAIL ISKANDAR | IUKL | 7.49 | 
                                    |
| 21 | 133 | CHIN CHING HENG | MSU | 7.16 | 
                                    |
| 22 | 298 | Muhd HAZIQ DANIAL B.MOHD HAFIZULLAH | UPSI | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my