( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 291 | MUHAMMAD ADIB IRFAN BIN AZIZAN | UPSI | 55.52 | Q | |
2 | 160 | SHAZRIL ASHRAF BIN SHAMSURBAHRY | UCTATI | 57.72 | Q | |
3 | 309 | MUHAMMAD AKRAM BIN MOHAMAD JAMI | USM | 63.56 | q | |
4 | 156 | CHAN YUE SHENG | TARUMT | 63.96 | ||
5 | 208 | ADAM FARHAN KHAN BIN AZMIR KHAN | UM | 68.01 | ||
261 | MUHAMMAD FAKRUL AFIZUL BIN NASI | UPM | DNF |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 283 | WAN MOHAMAD ALHAFIZ BIN WAN MOH | UPSI | 58.43 | Q | |
2 | 348 | MUHAMMAD ARMAN FARIS BIN ROSMIZ | UTM | 64.51 | Q | |
3 | 148 | SOH YONG JUN | TARUMT | 65.58 | ||
4 | 211 | MOHAMMAD AFENDY BIN HASSAN | UM | 68.44 | ||
5 | 176 | AHMAD MUSTAQIM BIN AMINUDIN | UIAM | 70.82 | ||
6 | 109 | AHMAD MUIZZUDDIN BIN MUSTAPA KA | GMI | 107.23 | ||
96 | 373 | FAKHRUL RAZI BIN RAMLI | MAF | 56.69 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 254 | MOHAMMAD RAMDHANI AZANI BIN ROS | UPM | 59.62 | Q | |
2 | 241 | KHAIRULL AMIN BIN MOHAMAD YUNUS | UNISZA | 61.42 | Q | |
3 | 357 | AMSHAR AZIZ BIN MOHD AMER SHAHA | UUM | 62.86 | q | |
4 | 313 | MUHAMMAD NOOR AKMAL BIN MOHD AZ | USM | 63.63 | ||
5 | 154 | BOO YUXIN | TARUMT | 65.96 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my