( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | 220 | JONAH CHANG | UM | 18.24 |
|
| 2 | 191 | NATHANIEL MAJID | UKM | 14.79 |
|
| 3 | 288 | AHMAD ZAKWAN IDDIN | UPSI | 12.89 |
|
| 4 | 260 | Muhd LUQMAN HAKIM | UPM | 12.77 |
|
| 5 | 195 | Muhd NUR HAFIZ | UKM | 12.52 |
|
| 6 | 252 | Muhd FIRYAL ASYQIL | UPM | 12.47 |
|
| 7 | 269 | Mohd SHAHRUL | UPM | 12.10 |
|
| 8 | 317 | SYED ABRAR | UTEM | 11.55 |
|
| 9 | 353 | CHONG AIK YAN | UUM | 11.01 |
|
| 10 | 300 | SAMUEL TIMOTHY | UPSI | 10.91 |
|
| 11 | 179 | Muhd NAZRUL | UIAM | 9.96 |
|
| 12 | 327 | Muhd EZAM | UTHM | 9.84 |
|
| 13 | 180 | UMAIR IMTIYAZ | UIAM | 9.42 |
|
| 14 | 212 | NUR NAJMI | UM | 9.27 |
|
| 15 | 182 | Muhd HAIQAL | UIAM | 9.16 |
|
| 16 | 183 | Mohd HAFIS | UIAM | 8.43 |
|
| 17 | 318 | Muhd FAHRUL RAQIB | UTEM | 8.39 |
|
| 18 | 320 | Muhd DANISH AKHTAR | UTEM | 8.27 |
|
| 19 | 193 | DAVID | UKM | 8.17 |
|
| 20 | 361 | Muhd SHAFIQ SHAIHAN | UMT | 7.57 |
|
| 21 | 315 | Muhd AZFAR HAZIQ | USM | 6.29 |
|
| 22 | 178 | DATU ANAZ ISAAC | UIAM | NM |
|
| 22 | 354 | SEE DEZ-MOND | UUM | NM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my