( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | UPSI | UNIVERSITI PENDIDIKAN SULTAN ID | UPSI | 42.23 | Q | |
| 2 | UM | UNIVERSITI MALAYA | UM | 42.53 | Q | |
| 3 | UPNM | UNIVERSITI PERTAHANAN NASIONAL | UPNM | 44.38 | Q | |
| 4 | TAR UMT | TUNKU ABDUL RAHMAN UNIVERSITY O | TARUMT | 44.60 | q | |
| 5 | UKM | UNIVERSITI KEBANGSAAN MALAYSIA | UKM | 44.61 | q | |
| 6 | UTHM | UNIVERSITI TUN HUSSEIN ONN MALA | UTHM | 45.18 | ||
| 7 | UNIMAP | UNIVERSITI MALAYSIA PERLIS | UNIMAP | 46.00 |
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | UPM | UNIVERSITI PUTRA MALAYSIA | UPM | 42.78 | Q | |
| 2 | KPTM | KOLEJ POLY-TECH MARA BANGI | KPTMB | 43.50 | Q | |
| 3 | UIAM | UNIVERSITI ISLAM ANTARABANGSA M | UIAM | 44.01 | Q | |
| 4 | UTeM | UNIVERSITI TEKNIKAL MALAYSIA ME | UTEM | 44.74 | ||
| 5 | UUM | UNIVERSITI UTARA MALAYSIA | UUM | 44.90 | ||
| 6 | MSU | MANAGEMENT & SCIENCE UNIVERSITY | MSU | 45.25 | ||
| 7 | GMI | GERMAN-MALAYSIA INSTITUTE | GMI | 48.85 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my