( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 252 | MUHAMMAD FIRYAL ASYQIL BIN MOHD ZAWAWI | UPM | 42.24 |
|
2 | 288 | AHMAD ZAKWAN IDDIN BIN ALIAS | UPSI | 38.62 |
|
3 | 317 | SYED ABRAR BIN SYED AHMAD ZAWAWI | UTEM | 33.92 |
|
4 | 191 | NATHANIEL MAJID | UKM | 32.74 |
|
5 | 300 | SAMUEL TIMOTHY ANAK FREDERICK SELLY | UPSI | 32.66 |
|
6 | 195 | MUHAMMAD NUR HAFIZ BIN SHAHIDAN | UKM | 31.99 |
|
7 | 193 | DAVID ANAK JOHN MERNIKA | UKM | 29.95 |
|
8 | 179 | MUHAMMAD NAZRUL BIN NAZARUDDIN | UIAM | 29.09 |
|
9 | 266 | MUHAMMAD AIMAN HAKIM BIN JAMAL | UPM | 27.79 |
|
10 | 318 | MUHAMMAD FAHRUL RAQIB BIN AZHAR | UTEM | 27.66 |
|
11 | 327 | MUHAMMAD EZAM BIN MUHTAZA | UTHM | 26.87 |
|
12 | 335 | SCANLY WONG TZE HAU | UTHM | 26.71 |
|
13 | 182 | MUHAMMAD HAIQAL BIN MOHD HELMY | UIAM | 26.02 |
|
14 | 212 | Nur Najmi Bin Mohamad Nor | UM | 25.12 |
|
15 | 361 | MUHAMMAD SHAFIQ SHAIHAN BIN SHAHALI | UMT | 23.48 |
|
16 | 315 | MUHAMMAD AZFAR HAZIQ BIN ABDUL RAHMAN | USM | 23.17 |
|
17 | 320 | MUHAMMAD DANISH AKHTAR BIN SHUZAIMI | UTEM | 21.26 |
|
18 | 190 | KENNEDY PETER | UKM | 21.04 |
|
19 | 180 | UMAIR IMTIYAZ BIN ABDUL RAZAK | UIAM | 20.89 |
|
20 | 134 | KOAY HEAN SENG BENNY | MSU | 20.58 |
|
21 | 183 | MOHAMAD HAFIS BIN JAMALUDDIN | UIAM | 20.48 |
|
22 | 354 | SEE DEZ-MOND | UUM | 20.21 |
|
23 | 353 | CHONG AIK YAN | UUM | 19.78 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my