( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | 252 | Muhd FIRYAL ASYQIL | UPM | 42.24 |
|
| 2 | 288 | AHMAD ZAKWAN IDDIN | UPSI | 38.62 |
|
| 3 | 317 | SYED ABRAR | UTEM | 33.92 |
|
| 4 | 191 | NATHANIEL MAJID | UKM | 32.74 |
|
| 5 | 300 | SAMUEL TIMOTHY | UPSI | 32.66 |
|
| 6 | 195 | Muhd NUR HAFIZ | UKM | 31.99 |
|
| 7 | 193 | DAVID | UKM | 29.95 |
|
| 8 | 179 | Muhd NAZRUL | UIAM | 29.09 |
|
| 9 | 266 | Muhd AIMAN HAKIM | UPM | 27.79 |
|
| 10 | 318 | Muhd FAHRUL RAQIB | UTEM | 27.66 |
|
| 11 | 327 | Muhd EZAM | UTHM | 26.87 |
|
| 12 | 335 | SCANLY WONG TZE HAU | UTHM | 26.71 |
|
| 13 | 182 | Muhd HAIQAL | UIAM | 26.02 |
|
| 14 | 212 | NUR NAJMI | UM | 25.12 |
|
| 15 | 361 | Muhd SHAFIQ SHAIHAN | UMT | 23.48 |
|
| 16 | 315 | Muhd AZFAR HAZIQ | USM | 23.17 |
|
| 17 | 320 | Muhd DANISH AKHTAR | UTEM | 21.26 |
|
| 18 | 190 | KENNEDY PETER | UKM | 21.04 |
|
| 19 | 180 | UMAIR IMTIYAZ | UIAM | 20.89 |
|
| 20 | 134 | KOAY HEAN SENG BENNY | MSU | 20.58 |
|
| 21 | 183 | Mohd HAFIS | UIAM | 20.48 |
|
| 22 | 354 | SEE DEZ-MOND | UUM | 20.21 |
|
| 23 | 353 | CHONG AIK YAN | UUM | 19.78 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my