( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 427 | TEO SZE HUI | UCSI | 13:54.13 | ||
| 2 | 450 | BIDASARI MURNI BINTI ZAINUDIN | UNISZA | 15:34.36 | ||
| 3 | 439 | NURUL ZAHARATULLAILI BINTI ROHI | UKM | 15:44.55 | ||
| 4 | 472 | AINAWAFA BINTI ABDULLAH | UPM | 16:49.97 | ||
| 5 | 528 | KOH CHAI ER | UUM | 17:55.90 | ||
| 6 | 532 | FARISYA NUR BINTI AHMAD FARIS | UMT | 18:05.83 | ||
| 7 | 521 | NUR SYAWAL ALYA BINTI MOHD FADL | UTHM | 18:30.23 | ||
| 520 | NURIZZATI BINTI ALIAS | UTHM | DNF |
Copyright © Seaca 2025
Power By: Sportsmanagement.my