( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 533 | CECILIA TAN WEN LI | UTHM | 20.66 | 250 (250) | |
2 | 531 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 21.06 | 220 (220) | |
3 | 532 | NURIZZATI BINTI ALIAS | UTHM | 28.80 | 0 (0) |
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 533 | CECILIA TAN WEN LI | UTHM | 20.66 | 250 (250) | |
2 | 531 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 21.06 | 220 (220) | |
3 | 532 | NURIZZATI BINTI ALIAS | UTHM | 28.80 | 0 (0) |
Copyright © Seaca 2025
Power By: Sportsmanagement.my