( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 592 | CHELSEA CASSIOPEA EVALI BOPULAS | UMS | 25.85 | Q | |
2 | 539 | NURUL WARDATUL HUWAIDA BINTI MO | UPSI | 26.76 | Q | |
3 | 548 | NURUL FATIMAH AMARA BINTI ABDUL | UPSI | 28.36 | Q | |
4 | 618 | ONG YONG HUI | USM | 29.90 | ||
5 | 599 | PATRONELLA LISONG | UMS | 30.14 | ||
6 | 521 | AMYLIA NATASHA BINTI SAIRU | UIAM | 31.70 | ||
7 | 562 | YONG QIONG HUI | MSU | 32.98 | ||
507 | KEW MIN YUE ZOE | SUNWAY | DNF |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 513 | EVELYNE TAN XIE YIE | UNIMAS | 27.71 | Q | |
2 | 517 | SHARIFAH AMEESYA SABRINA BINTI | UIAM | 28.10 | Q | |
3 | 591 | NUR NASYATUL NADIA BINTI MD. NA | UMS | 28.74 | Q | |
4 | 604 | CHAN TONG FEI | HELP | 29.15 | q | |
5 | 543 | NURUL ATHIRAH BT LUTAM | UPSI | 29.18 | q | |
6 | 606 | SITI SUWAIBAH BINTI ABDULMANAF | UKM | 30.81 | ||
7 | 525 | ANIS SYAFIQAH BINTI ABDUL RAHMA | UNIMAP | 30.85 | ||
8 | 518 | BALQIS FARISYA BINTI SHAUFIK RI | UIAM | 31.34 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my