( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 592 | CHELSEA CASSIOPEA EVALI BOPULAS | UMS | 59.43 | Q | |
2 | 530 | CHONG NING EN LUYANNE | TAR UMT | 68.61 | Q | |
3 | 515 | NUR FAZILAH BINTI AZEMI | UNIMAS | 72.56 | ||
4 | 521 | AMYLIA NATASHA BINTI SAIRU | UIAM | 73.96 | ||
5 | 564 | NUR IRSALINA BINTI ZAKARIA | UM | 77.78 | ||
6 | 531 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 79.74 | ||
7 | 560 | MICHELLE BAWENG ILI | MSU | 81.96 | ||
8 | 528 | FATIN NURHUSNA BINTI SAIFUL ADL | UNIMAP | 82.49 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 598 | FRENYNILA SHERLY LUCIUS | UMS | 62.18 | Q | |
2 | 510 | SHAHMALARANI A/P CHANDRAN | SUNWAY | 68.51 | Q | |
3 | 603 | TEOH YU-EN | HELP | 68.67 | q | |
4 | 548 | NURUL FATIMAH AMARA BINTI ABDUL | UPSI | 68.86 | ||
5 | 623 | BIDASARI MURNI BINTI ZAINUDIN | UNISZA | 77.71 | ||
6 | 570 | ANIS NAZIHA BINTI NASRON | UM | 82.07 | ||
7 | 533 | CECILIA TAN WEN LI | UTHM | 83.94 | ||
8 | 563 | FARISAH INSYIRAH BINTI ZUL HELM | UM | 87.24 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 511 | TAY SHUEN MIN | SUNWAY | 63.20 | Q | |
2 | 513 | EVELYNE TAN XIE YIE | UNIMAS | 64.89 | Q | |
3 | 581 | NG YU JIE | UPM | 65.20 | q | |
4 | 540 | SITI ROKIAH BINTI HASHIM | UPSI | 69.59 | ||
5 | 518 | BALQIS FARISYA BINTI SHAUFIK RI | UIAM | 72.01 | ||
6 | 606 | SITI SUWAIBAH BINTI ABDULMANAF | UKM | 75.67 | ||
7 | 602 | ONG JAS MIN | HELP | 78.26 | ||
8 | 573 | NUR IMAN BATRISYIA BT AZWAN | UM | 86.73 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my