( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | A-375 | ELRICK ROSLEE | UPM | 57.45 |
|
| 2 | Z-350 | SYED ABRAR BIN SYED AHMAD ZAWAWI | UTEM | 56.14 |
|
| 3 | C-142 | TAN JING YI | UM | 49.89 |
|
| 4 | P-277 | MUHAMMAD IRFAN IQBAL BIN ZAINUDDIN | UPSI | 43.08 |
|
| 5 | DD351 | CHUA YI XIAN | TAYLOR | 42.47 |
|
| 6 | Z-351 | SYED AMSYAR BIN SYED AHMAD ZAWAWI | UTEM | 41.90 |
|
| 7 | T-302 | MUHAMMAD ARIF BIN MARZUKI | UTHM | 41.80 |
|
| 8 | G-202 | DATU ANAZ ISAAC BIN DATU ASRAH | UIAM | 41.43 |
|
| 9 | B-130 | MUHAMMAD HAFFIZ BIN ABDUL HARIS | UKM | 40.49 |
|
| 10 | J-366 | TAN JING WEI | UTP | 40.24 |
|
| 11 | P-275 | YOEL FREDRIK MARADIN | UPSI | 39.80 |
|
| 12 | T-304 | SCANLY WONG TZE HAU | UTHM | 38.68 |
|
| 13 | L-245 | MUHAMMAD MUSA BIN AMAN @ NASIR | UMT | 38.56 |
|
| 14 | Z-353 | AMIRUN HAKIM BIN FAUZI | UTEM | 35.00 |
|
| 15 | E-171 | TAN JIA XIAN | TAR UMT | 33.90 |
|
| 16 | Y-340 | MARSHALL NEO PETOL | MSU | 28.73 |
|
| 17 | Y-339 | KOAY HEAN SENG BENNY | MSU | 27.44 |
|
| 18 | B-134 | KENNEDY PETER | UKM | 26.27 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my