( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | F-180 | RYAN WONG ZHEN NAM | SUNWAY | 22.35 | Q | |
| 2 | V-325 | YAP CHUN WAN | HELP | 22.68 | Q | |
| 3 | A-117 | MUHAMMAD HAZIQ MOHAMAD AKHIR | UPM | 22.96 | Q | |
| 4 | P-265 | MUHAMMAD AMIR ARSHAD BIN NORASH | UPSI | 23.27 | q | |
| 5 | C-148 | VIVIAN SANJAY A/L MICHAEL | UM | 23.86 | ||
| 6 | A-105 | VASATHEN A/L PERAGAM | UPM | 24.41 | ||
| 7 | T-317 | MUHAMAD ZULLUQMAN ARIFF BIN MOH | UTHM | 24.56 | ||
| P-266 | MUHAMMAD SYAKIR DANIEL BIN FAUZ | UPSI | DNF |
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | V-326 | NGEOW DEY REN | HELP | 23.06 | Q | |
| 2 | P-267 | MUHAMMAD HASRUL NAJMI BIN BADRU | UPSI | 23.10 | Q | |
| 3 | Z-358 | HAIKAL BIN MOHD ISMAIL | UTeM | 23.15 | Q | |
| 4 | A-104 | ADEYEMI ADETUNJI DOLAPO | UPM | 23.38 | q | |
| 5 | M-248 | MUHAMMAD ALIFF HAKIMI BIN AZMAN | KPTM | 23.47 | ||
| 6 | Y-338 | HARRISH A/L POOBALAN | MSU | 24.10 | ||
| 7 | K-236 | MUHAMMAD DANISH HAIKALL BIN MD | UTM | 24.30 | ||
| C-149 | NABIL ALWANI | UM | DNF |
Copyright © Seaca 2025
Power By: Sportsmanagement.my