( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | P-459 | FATIN ILYANA BINTI MAT NAYAN | UPSI | 26.04 | ||
| 2 | P-453 | NURUL WARDATUL HUWAIDA BINTI MO | UPSI | 26.45 | ||
| 3 | G-430 | SHARIFAH AMEESYA SABRINA BINTI | UIAM | 27.24 | ||
| 4 | A-524 | ERISSCA PETER | UPM | 27.64 | ||
| 5 | V-481 | CHAN TONG FEI | HELP | 28.38 | ||
| 6 | N-448 | NIVASHINI NICOLE A/P MICHAEL | UPNM | 28.53 | ||
| 7 | C-407 | VERALYNA ANAK BILL | UM | 28.70 | ||
| 8 | A-521 | NUR AQILAH YUSNIFADZLY | UPM | 29.14 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my