( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 1326 | MUHAMMAD HAFIY MUHAMAD MAZUAN | CAKSA | 10:25.55 CR | ||
| 2 | 1702 | MUHD IRFHAN ABBASSHY SHAHRIZAN | TCS01 | 10:48.32 | ||
| 3 | 0857 | JOVEN LEE ZI QIAN | JINJANG | 11:00.15 | ||
| 4 | 1649 | THIRTHAA PARAMESWARAN | SUNGAI BESI | 11:02.80 | ||
| 5 | 0211 | WONG JING YI | JINJANG | 11:32.51 | ||
| 6 | 1327 | MUHAMMAD AHNAF FATTAH | CAKSA | 11:32.73 | ||
| 7 | 1228 | M.NADHIF HAKIM M.NOR HAFFIZ | MAG TEAM | 12:51.83 | ||
| 8 | 1380 | LOH JIA BIN | TEAM MC | 13:23.11 | ||
| 9 | 0240 | ZULYADHI THAQIF MOHD HAYUMI | TCH ATHLETICS | 13:55.08 | ||
| 10 | 1184 | WONG KAI SHUN | CHK ATL | 14:17.58 | ||
| 11 | 0163 | PUTRA NOOR SYAFWAN JANIH | SK SERI MELATI | 14:21.80 | ||
| 12 | 1171 | LIM CHEE KENG | CHK ATL | 15:03.70 | ||
| 13 | 1267 | JUN REN SOH | TEAM MC | 15:17.98 | ||
| 14 | 0770 | MUHAMMAD AFIQ ISKANDAR B ZULHAN | SK SERI MELATI | 16:53.46 | ||
| 1631 | ADAM RAMDZAN RAHIMIE ISMAIL | SKSM31 | DNS |
Copyright © Seaca 2025
Power By: Sportsmanagement.my