( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | 0888 | KUAN JYH YUNN | PERAK | 2.13 |
|
| 2 | 0658 | MUHAMMAD NUR ADNI MOHD YAZID | SUKMA JOHOR | 2.00 |
|
| 3 | 1554 | NOR SHAFIEE | NJAC | 2.00 |
|
| 4 | 0943 | MUHAMMAD DANIAL UBAIDULLAH | NEGERI SEMBILAN | 1.95 |
|
| 5 | 1490 | FAWWAZ MUHAMMAD ILMI | WIPERS | 1.95 |
|
| 6 | 1140 | DYLLON THYE WENG RATCHAGA | TARUMT | 1.90 |
|
| 7 | 0942 | MUHAMMAD AMIRUL HAIQAL | NEGERI SEMBILAN | 1.90 |
|
| 8 | 0737 | DZULDARWISY ADAM KHAIRULASWARI | SMKDMPR2 | 1.90 |
|
| 9 | 0046 | MUHD AIMAN AMSYAR ARTINO | WIPERS | 1.85 |
|
| 10 | 0941 | MUHAMMAD DANISH ZUHAIR | NEGERI SEMBILAN | 1.80 |
|
| 11 | 0282 | MUHAMMAD DANIAL ISMAIL | PLD KUALA MUDA | 1.80 |
|
| 12 | 1684 | IMAN HAZIM | NEGERI SEMBILAN | 1.80 |
|
| 13 | 0067 | MOH KHYE-DOONG | BJSS | 1.80 |
|
| 14 | 0887 | AQAMUDDIN AZHAN | PERAK | 1.80 |
|
| 15 | 0274 | FAKRI ZUHAIRI MOHD ZULKEFLI | TCH ATHLETICS | 1.75 |
|
| 16 | 0280 | AFIF HAZIQ MOHD SHALLAHUDDIN | TS TEAM SIK | 1.70 |
|
| 17 | 0161 | BENJAMIN LAU WEN JUN | MSPEW | 1.70 |
|
| 18 | 0075 | MUHAMMAD SHAZI IRFAN ABDUL KADIR | INDIVIDUAL | 1.70 |
|
| 19 | 0567 | ADRIF HADIF MUHAMMAD NIZAM | SMK SA | 1.65 |
|
| 20 | 0028 | MUHAMMAD NUR ZIKRY | UNIMAP | 1.65 |
|
| 21 | 1343 | IRFAN DANIEL AMAN ABDULLAH | CAKSA | 1.65 |
|
| 22 | 0314 | WOON CHENG XUN | REGAA | NM |
|
| 23 | 0944 | ABDUL ANIQ SYAIMAN ABDUL RASHID | NEGERI SEMBILAN | NM |
|
| 24 | 0066 | MOHAMAD NAWAWI MOHAMAD | BJSS | NM |
|
| 25 | 0822 | AIMAN SYAZUWAN ABDULLAH | SMKDMPR2 | NM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my