( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | KLASS A | KLASS | NT |
| 2 | ISP A | ISP | NT |
| 3 | BSKL A | BSKL | NT |
| 4 | ISKL A | ISKL | NT |
| 5 | GISKL A | GISKL | NT |
| 6 | KTJ A | KTJ | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | ISP B | ISP | NT |
| 4 | ISKL B | ISKL | NT |
| 5 | GISKL B | GISKL | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my