( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0014 | IVELLEA LISSEM | UNITEN THUNDER | NT |
4 | 0224 | Sharwini Thulasiram | KEDAH | NT |
5 | 0739 | SITI SUWAIBAH BT. ABDUL MANAF | TCFPNG | NT |
6 | 0865 | Vasugee Asokan | PERAK | NT |
8 | 0520 | FARAH NAJIHA BINTI MD. ZAHARI | SUKMA JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0052 | NG TING EN | WIPERS | NT |
4 | 0864 | Roshini Karnavel | PERAK | NT |
5 | 0656 | NUR AFIQAH SAKINAH ABDUL HALIM ISMAIL | SUKMA JOHOR | NT |
6 | 0079 | CHONG NING EN LUYANNE | WIPERS | NT |
7 | 0863 | Vanessa Ong Yin Rui | PERAK | NT |
8 | 0419 | NOR AINAA BALQIS HASHIM | SSN KELANTAN | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my