( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1681 | RYFA AFRA FAIZAL ANUAR | SKPP 16 | NT |
3 | 0064 | QUAH YI EN | CHK ATL | NT |
4 | 0750 | NUR MARISSA QAIRINA YUSMAN | TCFPNG | NT |
5 | 0801 | NURUL AMANI ADRIANI MUHAMMAD HALIZAM | KT AA | NT |
6 | 1304 | Fatimah Azzahra Syamsul Arif | SRISBN | NT |
7 | 1319 | GHEENA NURDEELISHA ARAFAT | CAKSA | NT |
8 | 1586 | JENNIFER DANEA JACK | TEAM TST | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1683 | Medorra Sofea Abdul Hayy | KL Runner | NT |
3 | 0160 | Tan Zi Xin | CHK ATL | NT |
4 | 0749 | NUR ISHIQA SAMARRA MOHAMED NASIR | TCFPNG | NT |
5 | 0813 | MICHELLE HOO ZHI YING | MSSPHG | NT |
6 | 1237 | AIN MAISARAH SAIFULLIZAN | MAG TEAM | NT |
7 | 1320 | Ellina Irez Azizul | CAKSA | NT |
8 | 1585 | NORFARIZATUL AKMA MOHD FAUZI | TEAM TST | NT |
9 | 0768 | IZZ ZARA SYAQIRA BT MUHAMMAD SYAFIQ | SK SERI MELATI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1658 | Ashley Ellis Gan | SJKC BSL | NT |
3 | 0170 | WAN NURZAFIRA ZAHRA WAN MOHAMED ZAMRI | SPEEDY RUSA | NT |
4 | 0704 | NUR ALISHA SOFIA MUSTAFFA KAMAL | TCFPNG | NT |
5 | 0844 | ZHI QING LIEW | KCST23 | NT |
6 | 1236 | NOR AFRINA BATRISYA ABDULLAH | MAG TEAM | NT |
7 | 1317 | PUTERI NUR QAISARAH BT HASRUL SAIFUL | CAKSA | NT |
8 | 1551 | Wong Rui Xin | SJKCC2 | NT |
9 | 1041 | NUR UMAIRAH HUMAIRA AZMAN | SAAC2023 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0205 | NUR FARAH INSYIRAH TAN BINTI ABDULLAH | SSN JOHOR | NT |
3 | 0302 | NUR ADANI MOHD TARMIZI | TS TEAM SIK | NT |
4 | 0703 | ALIYA MAISARAH MUHAMMAD HADZRI | TCFPNG | NT |
5 | 0842 | YEE HARN GLORY LIM | KCST23 | NT |
6 | 1235 | DAMISYA FATIHAH ZULFADLI | MAG TEAM | NT |
7 | 1352 | DAYANG RAYNA | BCT | NT |
8 | 0665 | QIAN ROU EUNICE TAN | PAC | NT |
9 | 1613 | SITI NOOR ZULAIKHA ZULKHAIRI | SAAC2023 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0830 | ZARA SOFEA MOHD. SABIDI | SKPP 16 | NT |
3 | 0391 | IZZARA FATHIA MOHD LATIF FAHMI | KOS | NT |
4 | 0670 | CHEN YU ADELYN MAk | PAC | NT |
5 | 0843 | SHI YEE HAN | KCST23 | NT |
6 | 1211 | ZI XUAN ELSA YONG | PAC | NT |
7 | 1353 | HANNAH SOFEA HAIRUL NABEEL | BCT | NT |
8 | 1536 | keisha ayra abdul muhaimin | SKWMZR10 | NT |
9 | 0089 | Nur Aleesya Zahra Mohd Nazri | NN Athletics | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0668 | YI ENN EDA LIM | PAC | NT |
3 | 0332 | QAIRINA HAZIQAH BINTI MD FADLI | KOS | NT |
4 | 0628 | YIM SZI LIN | CHK ATL | NT |
5 | 0846 | KAR YAN HANNAH AU | KCST23 | NT |
6 | 1095 | NURUL QALISHA WINNDA ABDUL MOMIN | SK LEMBAH JAYA | NT |
7 | 1354 | VINCY LOW | BCT | NT |
8 | 1309 | Nur Izz Hana Muhammad Nubairi | SRISBN | NT |
9 | 0596 | NUR UZMA HAYFA MUHAMAD HAFIZ | TCH ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0662 | LANA ALEXA JOSE LIM | PAC | NT |
3 | 0334 | GOKULASHREE CHANDRAKANTH | KOS | NT |
4 | 0627 | Adely Chong Zhi Hong | CHK ATL | NT |
5 | 0487 | FALISHA MARIYYAH ABDUL KHALEQ | KOS | NT |
6 | 1096 | NURUL DIYANAH SAFAI | SK LEMBAH JAYA | NT |
7 | 1355 | RAISYA AHMAD ANUAR | BCT | NT |
8 | 1217 | MARSYA NABIHAH MOHD SHAHRIL | SKTTDIJ | NT |
9 | 1040 | NUR AISYA UMAIRA NOOR HASHIMI | SAAC2023 | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1588 | REENA MYNN HUI LUM | STRIDERS | NT |
3 | 0509 | SOFIA FARHANA MOHD FIRUSHAZLY | SKOLLEOPARDS | NT |
4 | 0340 | LATIFFA DIANY | FALCON | NT |
5 | 1003 | MAAYA LAKSHMIE LAKSHMIE | MBPJ | NT |
6 | 1179 | Iris Lee Zi Qi | CHK ATL | NT |
7 | 1356 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
8 | 1218 | NUR FATEHAH SOFEA ABDUL RAHIM | SKTTDIJ | NT |
9 | 0267 | NUR EYZZATUL MAISARAH CO SAHTAD | SK SERI MELATI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0257 | SAIDA NATASHA BINTI ABDUL RAHMAN | TS TEAM SIK | NT |
3 | 0510 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT |
4 | 0606 | SHIVANI A/P A VAIRAVAN | FALCON | NT |
5 | 1004 | Meghan Anusri Francis | MBPJ | NT |
6 | 1021 | THIVASHINI RAJAKUMAR | OLAHRAGA M5 | NT |
7 | 1357 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BCT | NT |
8 | 1259 | EMMIRA HASRIN BINTI AHMAD TERMIZI | SK DATO SAGOR | NT |
9 | 0244 | NUR AIRA MOHD ZULKHIBRI | TCH ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0091 | NURIN DAMIA KARMILA ROSDAN | Kelantan Jr2 | NT |
3 | 0522 | PUTERI NUR AMYLIA WAN ABDUL RAHIM | SKOLLEOPARDS | NT |
4 | 0597 | NUR QALESYA ABDULLAH | TS TEAM SIK | NT |
5 | 1006 | SUDHISHNA SIVA SUBRAMANIYAM | MBPJ | NT |
6 | 1020 | DISSHANI KOGULAN | OLAHRAGA M5 | NT |
7 | 1358 | DAYANG KAYLA | BCT | NT |
8 | 1469 | NUR KIASATINA NAJLA BINTI MOHD SHAFIE | SK DATO SAGOR | NT |
9 | 0663 | JIA XUAN NG | PAC | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my