( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1582 | VARMELLAN IVAN DANIEL | TEAM TST | NT |
3 | 0065 | Gun Yew Zhe | CHK ATL | NT |
4 | 0707 | MUHAMMAD ARYAN MAZRUL HERMY | TCFPNG | NT |
5 | 0731 | M.FARISH HAQIMI MOHAMAD FAIZAL | SKOLLEOPARDS | NT |
6 | 1098 | MUHAMMAD HAZIZUL HARIYANTO | SK LEMBAH JAYA | NT |
7 | 1164 | Chee Luis | CHK ATL | NT |
8 | 1526 | ARYAMAN ANANTHAN | HELP ATHLETICS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1583 | MUHAMMAD ANIQ AMSYAR ROSDI | TEAM TST | NT |
3 | 0101 | MUHD HAZIQ MUHAIMIN MOHD HARDI | PPD KERIAN | NT |
4 | 0706 | MUHAMAD THAQIF IRFAN JAZLAN | TCFPNG | NT |
5 | 0734 | HAFY DARWISY MOHD AIZAL | SPEEDY RUSA | NT |
6 | 1024 | NAGULAN KOGULAN | OLAHRAGA M5 | NT |
7 | 1171 | Lim Chee Keng | CHK ATL | NT |
8 | 1216 | MUHAMMAD ZARIEF ABD HALIM | SKTTDIJ | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1584 | MUHAMMAD ARIF ZAQWAN MD YASIR | TEAM TST | NT |
3 | 0159 | Ng Zhong Hao | CHK ATL | NT |
4 | 0700 | JAY VARMAN KARTIGESU | PLMSD Kusel | NT |
5 | 0177 | SANDRO HEYKAL PEDRO ABDULLAH | SPEEDY RUSA | NT |
6 | 1007 | SASHVIN AVINASH | MBPJ | NT |
7 | 1193 | MOHAMAD AFIF RAFAEL BIN MOHAMAD KHALILAH | PLD KUALA MUDA | NT |
8 | 1219 | ADAM IRFAN UMAR | SKTTDIJ | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0176 | FITRI AQQASHA ABDUL HADI | SPEEDY RUSA | NT |
3 | 1706 | EZZAT HAKIMI ELIAS | EZZHE | NT |
4 | 0652 | TEE CHEE TENG | CHK ATL | NT |
5 | 0742 | SYED IRFAN WAJDI | TCFPNG | NT |
6 | 0987 | NUH KHAIRUL AIZAT | SKPP141 | NT |
7 | 1215 | EMIR HAKEEM MUHAMMAD HAFIZ | SKTTDIJ | NT |
8 | 1363 | 'AMMAR WAFEEQ | BCT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0295 | MOHAMAD AMZAR MOHAMAD HANIS | TS TEAM SIK | 24.80 |
3 | 0320 | MOHAMAD ZACKRY | FALCON | NT |
4 | 0598 | IZZ DANISH RIDUAN | TS TEAM SIK | NT |
5 | 0743 | THAVARUBAN A/L KRISHNAN | TCFPNG | NT |
6 | 0977 | NASHRUL HAZIM | SKLBJ | NT |
7 | 1229 | ARVINDRAA DINESHARAN | MAG TEAM | NT |
8 | 1364 | RAYYAN AHMAD ANUAR | BCT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0256 | MUHAMMAD HAFIZUDDIN ISMAIL | TS TEAM SIK | 26.10 |
3 | 0341 | MUHAMMAD FARISH SHAKEER B ABDULLAH | KOS | NT |
4 | 0512 | NAUFAL FAYYADH BIN ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT |
5 | 0771 | VISHAGAN CHANDRU | FALCON | NT |
6 | 0928 | ADAM ARMAND BIN SHARUDDIN | KOS | NT |
7 | 1232 | NAGULESH NAGARAJ | MAG TEAM | NT |
8 | 1365 | MUHAMMAD AFIQUE ADAM MOHD AMIRUDIN | BCT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0300 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TS TEAM SIK | 30.00 |
3 | 0344 | MUHAMMAD ADAM HARITH B ROSTAM | KOS | NT |
4 | 0514 | PUTRA ZAIM JUNAIDY BIN JEFRY | SKOLLEOPARDS | NT |
5 | 0708 | MUHAMMAD UMAR UZAIR RHEMI RIZAL | TCFPNG | NT |
6 | 0914 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT |
7 | 1230 | N.AZRI AZIB NURUL AMAL | MAG TEAM | NT |
8 | 1369 | RAYYAN FURKAN AKTAS | BCT | NT |
9 | 1027 | MUHAMMAD AISY RIZQIN MOHD HAIRIZAN | MHBT SPORT | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1273 | LUQMAN HAZIQ MOHD ADNAN | MANJUNG | 30.12 |
3 | 0477 | RYAN NG YU XUAN | FALCON | NT |
4 | 0513 | FAIQ NAWI SUFI SUFIAN | SKOLLEOPARDS | NT |
5 | 0811 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | MSSPHG | NT |
6 | 0845 | VICTOR HALLEY | KCST23 | NT |
7 | 1231 | M.AMMAR FALAQ ZULFADLI | MAG TEAM | NT |
8 | 1334 | AMER FIRASH ISAAC ZUHAYR | CAKSA | NT |
9 | 0143 | Muhammad Danish Haiman Bin Salim | TAF Penang | 32.00 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0222 | M. AQIL ZAFRAN ZULFAHMI | KOTD | 30.52 |
3 | 0473 | MUHAMMAD ASHMAN BIN MOHAMMED | FALCON | NT |
4 | 0476 | IAN NG JING YI | FALCON | NT |
5 | 0810 | MUHAMMAD LUQMAN NAQIB ZAIDI | MSSPHG | NT |
6 | 0841 | WEI HONG JOSEPH LIM | KCST23 | NT |
7 | 1245 | MUHAMMAD ANIQ ZAFRAN BIN NAZARI | SKPP141 | NT |
8 | 1335 | MUHAMMAD UMAR MUKHRIZ | CAKSA | NT |
9 | 1043 | NOR MUHAIMIEN MOHD ASSUAD | SAAC2023 | 31.80 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0298 | SHAH ZULKIFLI MOHD SHAHAZMULLAH | TS TEAM SIK | 31.20 |
3 | 0474 | CHAN ZUN EE (ASHTON) | FALCON | NT |
4 | 0475 | DEVADARSYAN KUMAR | FALCON | NT |
5 | 0839 | AEDRO OH JOON | KCST23 | NT |
6 | 0840 | HAO ZHE DARIUS CHONG | KCST23 | NT |
7 | 1246 | M. HAFIDZ ZAHRIF MOHD SHAFIQ | SENADIATHLETICS | NT |
8 | 1322 | Ammar Husaini Mohd Zailani | SRISBN | NT |
9 | 1042 | AQIF AMSYAR AZIZ | SAAC2023 | 31.32 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my