( Total Heat 4 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1569 | MUHD ADIB PUTRA NAKIB | SSN SELANGOR | NT |
2 | 1059 | MUHAMMAD ADAM DANIAL MOHD KASIRO | SMK BUKIT NENAS | NT |
3 | 0618 | Muhammad Adib Fawwaz Muhammad | SMKCTF | NT |
4 | 0068 | ANDI NASRUL JAINUDDIN | BJSS | NT |
5 | 0069 | CHAI KAI LE | BJSS | NT |
6 | 0153 | Muhammad Syukri Bin Nazim Mydin | NRC23 | NT |
7 | 0432 | IVAN LU JUN ZHENG | FALCON | NT |
8 | 0529 | Farriz Haikal | KEDAH | NT |
9 | 0578 | MUHAMMAD IRMAN BIN MOHD FAIRUL RAZI | SMK SA | NT |
10 | 0219 | MUHAMMAD HAMIDI A. RAHEEM | KEDAH | NT |
11 | 0634 | ZUFAR HAZIQ MOHD KHAIRUL SYAWAL | SSNNS | NT |
12 | 0753 | ARIL SAIFUL NAFIS BIN ZAKARIA | TS TEAM SIK | NT |
13 | 0796 | MUHAMMAD HAZIQ MAHADIR | Rock Athletics | NT |
14 | 0947 | DEVATHARSHAN A/L SELLATHURAI | NEGERI SEMBILAN | NT |
15 | 0949 | VASHANTH A/L PUTHISIRAMANI | NEGERI SEMBILAN | NT |
16 | 1105 | NEESHANT A/L PARAMASEVAM | MSSDKS | NT |
17 | 0932 | MUHD EZZAT MD EMAN | Rock Athletics | NT |
18 | 1182 | MOHAMAD IZZUAN AFIF ABDUL RAHMAN | smk mi | NT |
19 | 1190 | RIISHIY AL SEVARAMAN | PLD KUALA MUDA | NT |
20 | 1265 | MUHAMMAD FITRI BIN AHMAD FAUZI | TS TEAM SIK | NT |
21 | 1294 | ANG XIE FENG | SMK BAGAN JAYA | NT |
22 | 1549 | E-YANG ANG | CHKL TNF | NT |
23 | 1109 | MUHAMMAD HADI AKMAL ZULKIFLI | MSSDKS | NT |
24 | 1644 | Muhammad Nurammar Mohammad Ikbal | AKMRC | NT |
25 | 1670 | VARMAN AL SEVARAMAN | PLD KUALA MUDA | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0120 | MOHAMAD IKBAL MUHAMMAD RISYAD | MSPEW | NT |
2 | 1596 | SAYYED AMMAR BIN ADAM MALEK | MSN PENANG | NT |
3 | 0853 | ASADEL AZIZ | MWT23 | NT |
4 | 0047 | RISHERAAM PARAMESWARAN | WIPERS | NT |
5 | 0070 | MUHAMMAD ASRI ABDUL RAHMAN | BJSS | NT |
6 | 0152 | Muhammad Syafiq Bin Nazim Mydin | NRC23 | NT |
7 | 0237 | ZULKARNAIN BIN ABDUL RAHIM | MSPEW | NT |
8 | 0494 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
9 | 0575 | MUHAMMAD AFIQ BIN ABDULLAH | SMK SA | NT |
10 | 0613 | THAAVIN VISAKAN A/L SARAVANANBAVAN | FALCON | NT |
11 | 0635 | AQEEF ZICRY ZAIZURAHISHAM | SSNNS | NT |
12 | 0711 | SHARAVANA PADMANATHAN | TCFPNG | NT |
13 | 0890 | Kean Keshvin Singh | PERAK | NT |
14 | 0948 | KUMAR ESH | NEGERI SEMBILAN | NT |
15 | 1025 | VALLAARASU GANESH | OLAHRAGA M5 | NT |
16 | 1079 | DEVANATHAN MUNUSAMY | MSS PERAK | NT |
17 | 1108 | MUHAMMAD FARIS DANISH BASYIRON | MSSDKS | NT |
18 | 1175 | MUHAMMAD ANAS ABDUL HAMIZI | smk mi | NT |
19 | 1223 | MUHAMMAD NAJMI SOLIHIN BIN M.NAJIB | MAG TEAM | NT |
20 | 1266 | MUHAMMAD ADIB BIN ROSLI | TS TEAM SIK | NT |
21 | 1401 | VARUNESH SELVARAJ | MSN PENANG | NT |
22 | 1548 | MUHDAMMAD ADAM EMIL HAIQAL | SMKPP | NT |
23 | 1568 | HAZEEM ASYRAAF ROSMADI | SSN SELANGOR | NT |
24 | 1597 | MUHAMMAD FARHAN BIN MOHD. ISRULNIZAM | MSN PENANG | NT |
25 | 1310 | Daniel Lim | SMKTBM | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1264 | MUHAMMAD ZIKRI BIN ABDUL RAZAK | TS TEAM SIK | NT |
2 | 1106 | HAZIQ DANIAL AZHAR | MSSDKS | NT |
3 | 0281 | MUHAMMAD ADAM NAIM MOHAMMAD RODZI | TS TEAM SIK | NT |
4 | 0030 | MUHAMMAD HARIZ MUHAMAD MAZUAN | WIPERS | NT |
5 | 0112 | MUHAMMAD AKMAL IZZAT MOHD SAIFUL NIZAM | MSPEW | NT |
6 | 0122 | SHAIKH AHMAD FAHMI SHAIKH AHMAD FAUZI | MSPEW | NT |
7 | 0007 | Ilhan Zikri Zul Azlin | Ilhan | NT |
8 | 0489 | MUHAMMAD LUTFIL MOHD ROZMI | SSM TERENGGANU | NT |
9 | 0548 | Choy Ci Hao | TJHS Tsun Jin | NT |
10 | 0579 | AHMAD IQRAM BIN MOHD JOHARI | SMK SA | NT |
11 | 0630 | MUHAMMAD NABIL ANIQ ABD RASHID | SSNNS | NT |
12 | 0748 | NAVINKUMAR A/L SHAJI | TCFPNG | NT |
13 | 0433 | SHANE ZACHARY KONG KHAI WEN | FALCON | NT |
14 | 0933 | MUHAMAD FALIQ BIN ZULFADLI | NEGERI SEMBILAN | NT |
15 | 1058 | MUHAMMAD AZIM IKRAM ABDULLAH | SMK BUKIT NENAS | NT |
16 | 1080 | IMAN BIN MUZAIDI | MSS PERAK | NT |
17 | 1107 | MUHAMMAD AIMAN RIZQI SHAHRUL NIZAR | MSSDKS | NT |
18 | 1174 | MUHAMMAD SAFIY MOHD SUHAIMI | smk mi | NT |
19 | 1183 | MOHAMAD TAUFIQ MOHD KAMAL | smk mi | NT |
20 | 0121 | WAN KHAIRUL IMAN WAN ROMELI | MSPEW | NT |
21 | 1427 | SUTHARSHEN BAHVA A/L DINESH BABU | msn selangor | NT |
22 | 1541 | KAH KHIN LOW | CHKL TNF | NT |
23 | 1572 | MUHAMAD AMNAN HAIKAL BIN ROSLAN | Kelantan TMRC | NT |
24 | 1595 | LIM WEI XIAN | MSN PENANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0549 | POVEN KUMAR MUTHU | SUKMA JOHOR | NT |
2 | 0550 | MOHAMAD AMIRUL ARIF BIN MOHD AZRI | SUKMA JOHOR | NT |
3 | 0889 | Shawn Roshan Singh | PERAK | NT |
4 | 0027 | HANIHATIM ARIS | UniMAP | NT |
5 | 1284 | Anas Ariffin | TEAM MAF | NT |
6 | 1285 | Avinashwer Murugan | TEAM MAF | NT |
7 | 0162 | MUHAMMAD AFIF ZUFAIRI | MSPEW | NT |
8 | 0434 | GOH YUEN JAY | FALCON | NT |
9 | 0580 | AHMAD IQBAL BIN MOHD JOHARI | SMK SA | NT |
10 | 0577 | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | SMK SA | NT |
11 | 0683 | Shim Kin How | TARUMT | NT |
12 | 0104 | Lim Wei Quan | TARUMT | NT |
13 | 0926 | Hazieq el fizan Bin Raj kumar | Kfazr | NT |
14 | 0897 | PRABUDASS KRISHNAN | KOM MAF | NT |
15 | 0220 | SYHIR NAWAS KHAN ZARAISH KHAN | KEDAH | NT |
16 | 1066 | GOH KAI YUAN | MSS PERAK | NT |
17 | 1286 | Dinesh Varma | TEAM MAF | NT |
18 | 1173 | AHMAD AMSYAR MOHD FITRI | smk mi | NT |
19 | 1222 | AHMAD LUTH HAMIZAN | MAG TEAM | NT |
20 | 1243 | AMMAR IRFAN BIN AMZAR IMAN | SKPP141 | NT |
21 | 1486 | MUHAMMAD SHAZWAN RAZLAN | msn selangor | NT |
22 | 1501 | AHMAD DARWISH HISHAM MUSTAZA | ADHMM | NT |
23 | 1591 | MUHAMAD AZWAR BIN MOHAMED SAHIDI | Kelantan TMRC | NT |
24 | 1287 | Mohamad Ikbolasen | TEAM MAF | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my