( Total Heat 7 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0322 | AMMAR NAUFAL FAZLAN | TS TEAM SIK | NT |
| 2 | 0322 | AMMAR NAUFAL FAZLAN | TEAM SIK | NT |
| 3 | 0030 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 3 | 0030 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 4 | 0340 | KAI WEN KEITH CHONG | KCST23 | NT |
| 4 | 0340 | KAI WEN KEITH CHONG | Delta Athletics | NT |
| 5 | 0369 | MUHAMMAD AARON IEMAN SAHNAN HUDDIN | 4TEEN1 | NT |
| 6 | 0808 | Tee Qi Jie | CHK ATL | NT |
| 6 | 0808 | Tee Qi Jie | CHK ATHLETICS | NT |
| 7 | 1248 | Harry Mackenzie Macleod | KLASS | NT |
| 8 | 1409 | Eashan Lakhani | Barracuda | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1449 | Asher Zahir Mohd Izham | TTDI Panthers | NT |
| 3 | 0132 | UTHMAN HAIQAL SHAIFUL AFZAN | 4TEEN1 | NT |
| 4 | 0326 | MUHAMMAD FARIS IRFAN MOHD FITRI | TS TEAM SIK | NT |
| 4 | 0326 | MUHAMMAD FARIS IRFAN MOHD FITRI | TEAM SIK | NT |
| 5 | 0029 | MUHAMMAD SHAMIL AIMAN ZAIRULSAZALI | SK TAMAN MUDA | NT |
| 6 | 0631 | ILYAS BIN FAIZAL EZALI | ETWO | NT |
| 7 | 1247 | Quinn Thomas John Hutton | KLASS | NT |
| 8 | 1392 | KAYSON KONGKAROB | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0399 | MUHAMMAD FIRAS MOHAMAD YUSRI | SKSP | NT |
| 3 | 0191 | CHAVEZ TEO JIE FENG | SJKCKB | NT |
| 3 | 0191 | CHAVEZ TEO JIE FENG | SJKCKB | NT |
| 4 | 0325 | MUHAMMAD AMMAR AFFAN MOHD RIDUAN | TS TEAM SIK | NT |
| 4 | 0325 | MUHAMMAD AMMAR AFFAN MOHD RIDUAN | TEAM SIK | NT |
| 5 | 0371 | MUHAMMAD ARYAN ZIYAD YAZID | 4TEEN1 | NT |
| 6 | 0630 | MUHAMMAD AL AQIL BIN SHAFFRI | ETWO | NT |
| 7 | 1188 | YUSUF FEROZA BIN MOHD SAYUTI | TTDI Panthers | NT |
| 7 | 1188 | YUSUF FEROZA BIN MOHD SAYUTI | TTDI Panthers | NT |
| 8 | 1375 | YIM CZE HYM | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0324 | NABIL SAFWAN MOHD NAZRI | TS TEAM SIK | NT |
| 2 | 0324 | NABIL SAFWAN MOHD NAZRI | TEAM SIK | NT |
| 3 | 0211 | MUHAMMAD RAYYAN ADIB NIQMAN ALBALI | 4TEEN1 | NT |
| 4 | 0667 | MUAYYAD BIN IMRAN HALIM | TTDI Panthers | NT |
| 4 | 0667 | MUAYYAD BIN IMRAN HALIM | TTDI Panthers | NT |
| 5 | 0398 | MUHAMMAD NUFAIL MOHAMAD YUSRI | SKSP | NT |
| 6 | 0530 | M.NOR ILHAM ISKANDAR AHMAD FADZLI | STeG Athletics | NT |
| 6 | 0530 | M.NOR ILHAM ISKANDAR AHMAD FADZLI | STeG Athletics | NT |
| 7 | 1249 | Nikolai Michael Narodovich | KLASS | NT |
| 8 | 1370 | LIM CHEE KENG | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1269 | MUHAMMAD AZIM A'FIFI BIN ABDUL HADI | SK Kulai | NT |
| 3 | 0283 | MUHAMMAD ISKANDAR ZULQARNAIN | SEHALA | NT |
| 4 | 0323 | MUHAMMAD FARISH ABDULLAH | TS TEAM SIK | NT |
| 4 | 0323 | MUHAMMAD FARISH ABDULLAH | TEAM SIK | NT |
| 5 | 0822 | MUZAFFAR SALAM | SK LEMBAH JAYA | NT |
| 5 | 0822 | MUZAFFAR SALAM | SK LEMBAH JAYA | NT |
| 6 | 0523 | M. AIMAN ZIKRY AZHAR | SENADI | NT |
| 6 | 0523 | M. AIMAN ZIKRY AZHAR | SENADI | NT |
| 7 | 1250 | Jamie Dalston Roberts | KLASS | NT |
| 8 | 1348 | ASHTON YAP | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TS TEAM SIK | NT |
| 1 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TEAM SIK | NT |
| 2 | 1459 | Abdullah Malik bin Umar | TTDI Panthers | NT |
| 3 | 0017 | KESTER KUANG YU WEI | SJKCKB | NT |
| 3 | 0017 | KESTER KUANG YU WEI | SJKCKB | NT |
| 4 | 0099 | MUHAMMAD AISY HAMIZ MOHD NASIR | Aisy Hamiz | NT |
| 5 | 0824 | MUHAMMAD ADAM ZAYYAD M. SAFUAN | SK LEMBAH JAYA | NT |
| 5 | 0824 | MUHAMMAD ADAM ZAYYAD M. SAFUAN | SK LEMBAH JAYA | NT |
| 6 | 0524 | M. RAIQAL IZZAMI MOHD RIZAL | SENADI | NT |
| 6 | 0524 | M. RAIQAL IZZAMI MOHD RIZAL | SENADI | NT |
| 7 | 1251 | Pranshu Singhal | KLASS | NT |
| 8 | 1345 | TAN YOUNG | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0321 | MUHAMMAD NAUFAL MOHD TAHIR | TS TEAM SIK | NT |
| 1 | 0321 | MUHAMMAD NAUFAL MOHD TAHIR | TEAM SIK | NT |
| 2 | 0511 | MUHAMMAD ATIF QAUSAR MOHD AZWADI | SKSP | NT |
| 3 | 1252 | Henry Thomas Tingey | KLASS | NT |
| 4 | 0823 | ADAM DANISH AZIZ | SK LEMBAH JAYA | NT |
| 4 | 0823 | ADAM DANISH AZIZ | SK LEMBAH JAYA | NT |
| 5 | 0401 | AMMAR HARRITH MOHD FUAD | 4TEEN1 | NT |
| 6 | 0525 | M. HAFIY ZARITH MOHD SHAFIQ | SENADI | NT |
| 6 | 0525 | M. HAFIY ZARITH MOHD SHAFIQ | SENADI | NT |
| 7 | 0320 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TS TEAM SIK | NT |
| 7 | 0320 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TEAM SIK | NT |
| 8 | 1347 | LOO XUN XIANG | TJELLY | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my