( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0110 | Nur Zara Alya Zulfadli | Gombak | NT |
| 2 | 0766 | DALILI FARIHAH MOHD FAZLI | SSN Perak | NT |
| 3 | 1015 | DAMIA DELEESYA HAIRUL ANUAR | AF THROWER | NT |
| 4 | 0515 | NUR SUMAYYAH MOHD FIRDAUS | TEAM COACH QIMY | NT |
| 4 | 0515 | NUR SUMAYYAH MOHD FIRDAUS | SEKOLAH SUKAN M | NT |
| 5 | 0732 | ALEESYA DANIA MOHAMMAD RAZALI | SSN Perak | NT |
| 6 | 0397 | REENA MH LUM | STRIDERS | NT |
| 6 | 0397 | REENA MH LUM | STRIDERS | NT |
| 7 | 1014 | CHE NUR AMANDA CHE NORMADI | AF THROWER | NT |
| 8 | 0514 | NUR ILYA HANI SAIFUL BHARI | TEAM COACH QIMY | NT |
| 8 | 0514 | NUR ILYA HANI SAIFUL BHARI | SEKOLAH SUKAN M | NT |
| 9 | 1212 | ALEXANDRA DANIELLA EVA ANAK DANIEL | TITAN ATHLETICS | NT |
| 9 | 1212 | ALEXANDRA DANIELLA EVA ANAK DANIEL | TITAN ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my