( Total Heat 5 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0431 | Felicia Yeap Zi Tong | MSS PERAK | NT |
| 2 | 1436 | EIMANI SAFEEYA KAMARUL ARIFIN | MAHISS | NT |
| 3 | 0068 | SHU SHIN YII | TEAM SENTOSA | NT |
| 4 | 0366 | ZARA MARITZA BT KAMARUZAMAN | TCH ATHLETICS | NT |
| 4 | 0366 | ZARA MARITZA BT KAMARUZAMAN | TCHAC | NT |
| 5 | 0375 | SHASHMIETHA VIJAYESVARAN | MBPJ MS | NT |
| 6 | 0663 | Athrisya Anndrina Raeny Razlee | IPTEK | NT |
| 7 | 0730 | Debbie Boon Hui Yi | TCH ATHLETICS | NT |
| 7 | 0730 | Debbie Boon Hui Yi | TCHAC | NT |
| 8 | 1430 | NURUL MARIA NATASHA MOHD SHAIDI | TITAN ATHLETICS | NT |
| 8 | 1430 | NURUL MARIA NATASHA MOHD SHAIDI | TITAN ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0482 | POORNASHREE DEVI A/P SELVAKUMAR | SMK USJ 12 | NT |
| 2 | 0440 | ZANEETHA VIJIYE RAJAN | MSS PERAK | NT |
| 3 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCH ATHLETICS | NT |
| 3 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCHAC | NT |
| 4 | 0214 | TUAN DHIA DURRANI TUAN MOHD FADIR | SSN KELANTAN | NT |
| 4 | 0214 | TUAN DHIA DURRANI TUAN MOHD FADIR | SSN KELANTAN | NT |
| 5 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| 5 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| 6 | 0664 | Nursyauqina Insyirah Sairi | IPTEK | NT |
| 7 | 0768 | NUR FARZANA SYAZWINA MUHAMAD FIRDAUS | SSN Perak | NT |
| 8 | 1401 | ALYSHA LIM JING WEN | Sabah AA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0184 | NUR MARHA ISMAIL | TS TEAM SIK | NT |
| 1 | 0184 | NUR MARHA ISMAIL | TEAM SIK | NT |
| 2 | 0195 | MYA FAEQA NASUHA FAZMI | SMK BUKHARY | NT |
| 3 | 0098 | Siti Norjahera Beliamor | SMK Batu Sapi | NT |
| 4 | 0437 | DEBORAH LING TIEN AI | MSS PERAK | NT |
| 5 | 0358 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCH ATHLETICS | NT |
| 5 | 0358 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCHAC | NT |
| 6 | 0591 | DAYANG RAYNA | BCT | NT |
| 6 | 0591 | DAYANG RAYNA | BCT | NT |
| 7 | 0848 | YIM SZE YEE | TSUN JIN HS | NT |
| 8 | 1253 | Maya Khan Sabapathy Abdullah | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0584 | SITI ANIS DANIA ROSLEE | PLDAG | NT |
| 1 | 0584 | SITI ANIS DANIA ROSLEE | SMKSP | NT |
| 2 | 0346 | PIK QI LIAW | KCST23 | NT |
| 2 | 0346 | PIK QI LIAW | Delta Athletics | NT |
| 3 | 0317 | NUR HAYATI HUSNA SUHAIZI | TS TEAM SIK | NT |
| 3 | 0317 | NUR HAYATI HUSNA SUHAIZI | TEAM SIK | NT |
| 4 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCH ATHLETICS | NT |
| 4 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 5 | 0466 | SITI NUR AZREEN BINTI MOHD AZMI | KTAA | NT |
| 6 | 0593 | HANNAH SOFEA HAIRUL NABEEL | BCT | NT |
| 6 | 0593 | HANNAH SOFEA HAIRUL NABEEL | BCT | NT |
| 7 | 1078 | Hayley Thien Yi En | Quantum | NT |
| 7 | 1078 | Hayley Thien Yi En | Quantum | NT |
| 8 | 1255 | Claudia Wen Qi Tan | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0594 | Atiqa Mahirah Khairul ‘Anhar | BCT | NT |
| 1 | 0594 | Atiqa Mahirah Khairul ‘Anhar | BCT | NT |
| 2 | 0345 | RYHUNNY RAFIFY | KCST23 | NT |
| 2 | 0345 | RYHUNNY RAFIFY | Delta Athletics | NT |
| 3 | 0330 | NUR ARISSA SHANTY BT ISKANDAR SIVA | KOS | NT |
| 3 | 0330 | NUR ARISSA SHANTY BT ISKANDAR SIVA | KELAB OLAHRAGA | NT |
| 4 | 0355 | KOH LER YIN | TCH ATHLETICS | NT |
| 4 | 0355 | KOH LER YIN | TCHAC | NT |
| 5 | 0467 | JAELYNN TOH JIA YING | KTAA | NT |
| 6 | 0357 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCH ATHLETICS | NT |
| 6 | 0357 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCHAC | NT |
| 7 | 1254 | Zahara Ewa Aljoffery | KLASS | NT |
| 8 | 0953 | FATHIA FAQIHAH BINTI ABD. RAHIM | SKSalak | NT |
| 8 | 0953 | FATHIA FAQIHAH BINTI ABD. RAHIM | HR CLUB | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my