( Total Heat 11 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1369 | Muhammad dinnie Bin Muhammad daud | BBISKL | NT |
| 3 | 0039 | MUHAMMAD FARISH HAZIQ | BAINUN | NT |
| 3 | 0039 | MUHAMMAD FARISH HAZIQ | VICTORIA | NT |
| 4 | 0554 | muhd hafid harith mohd hudzairi | PLMSD Kusel | NT |
| 4 | 0554 | muhd hafid harith mohd hudzairi | PLMSD Kusel | NT |
| 5 | 0576 | TEOH JAN ZHE | Bebas | NT |
| 6 | 0909 | MUHAMMAD HAZIM SAKRI | PUTRAJAYA | NT |
| 7 | 0914 | UMAR HAKEEM BIN HASZREE | TEAM IAC | NT |
| 7 | 0914 | UMAR HAKEEM BIN HASZREE | FS TEAM | NT |
| 8 | 1363 | KAI YANG SIAH | TEAM MC | NT |
| 8 | 1363 | KAI YANG SIAH | HHHSP | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1368 | Adam Khalis khairul | BBISKL | NT |
| 3 | 0165 | AHMAD AIDIL HAQIMIE ABDULLAH | PERSENDIRIAN | NT |
| 4 | 0555 | AHMAD RAYYAN BIN AHMAD AIZAD | PLMSD Kusel | NT |
| 4 | 0555 | AHMAD RAYYAN BIN AHMAD AIZAD | PLMSD Kusel | NT |
| 5 | 0210 | JEFF LIAW KANG YEE | SSC KUCHING | NT |
| 6 | 0895 | ARRYAN RIZQIN ANAQI | PUTRAJAYA | NT |
| 7 | 0927 | MOHAMAD AFIQ NAIM | MSS PERAK | NT |
| 8 | 1362 | YIK MING TIEW | TEAM MC | NT |
| 8 | 1362 | YIK MING TIEW | HHHSP | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1387 | RAYYAN SYAF HARIS RODNEY PASLA HARIS | BCT | NT |
| 2 | 1387 | RAYYAN SYAF HARIS RODNEY PASLA HARIS | BCT | NT |
| 3 | 0164 | MOHAMAD AIMAN AZWAN AMRAN | SSM TERENGGANU | NT |
| 3 | 0164 | MOHAMAD AIMAN AZWAN AMRAN | SSM TERENGGANU | NT |
| 4 | 0550 | MUHAMMAD SYAHMI BIN SHAHRUL | SMKDN | NT |
| 5 | 0583 | AMMAR IZDIYAD ABDUL HAIRLIR | PLDAG | NT |
| 5 | 0583 | AMMAR IZDIYAD ABDUL HAIRLIR | SMKSP | NT |
| 6 | 0852 | TAY TIONG YEW | TSUN JIN HS | NT |
| 7 | 0956 | AIRIT QAQA ARJUNA MOHD AIDIL ZAFUAN | SKSalak | NT |
| 7 | 0956 | AIRIT QAQA ARJUNA MOHD AIDIL ZAFUAN | HR CLUB | NT |
| 8 | 1361 | YEE KAI HUAN | TEAM MC | NT |
| 8 | 1361 | YEE KAI HUAN | HHHSP | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0851 | ALSTON YONG YUN TERN | TSUN JIN HS | NT |
| 3 | 0168 | MUHAMMAD HAZIQ MOHD RUSDI | SSM TERENGGANU | NT |
| 3 | 0168 | MUHAMMAD HAZIQ MOHD RUSDI | SSM TERENGGANU | NT |
| 4 | 0493 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | TEAM COACH QIMY | NT |
| 4 | 0493 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | SEKOLAH SUKAN M | NT |
| 5 | 0613 | AZRIL IMAN MOHD IKHWAN | BCT | NT |
| 5 | 0613 | AZRIL IMAN MOHD IKHWAN | BCT | NT |
| 6 | 1398 | RONAN NEIL NELSON | Sabah AA | NT |
| 7 | 0899 | AARON AHMAD | PUTRAJAYA | NT |
| 8 | 1354 | MUHAMMAD HADIF HAFIY MOHD HANIFF | SUKMA JOHOR | NT |
| 8 | 1354 | MUHAMMAD HADIF HAFIY MOHD HANIFF | SUKMA JOHOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0265 | RASHID MUHAMMAD NAUFAL | APX ATHLETICS | NT |
| 2 | 1400 | FRANENDEZ AARON FRANCIS | Sabah AA | NT |
| 3 | 0129 | Farhan Haqiemi | SMKBB | NT |
| 4 | 0494 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | TEAM COACH QIMY | NT |
| 4 | 0494 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT |
| 5 | 0612 | AREEQ NUSAIR HAIRUL NABEEL | BCT | NT |
| 5 | 0612 | AREEQ NUSAIR HAIRUL NABEEL | BCT | NT |
| 6 | 0744 | RYYAN BIN HAIRULSYAM | ATBCLUB | NT |
| 7 | 1353 | AMIRUL SYAKIR MOHD HANAFI | SUKMA JOHOR | NT |
| 7 | 1353 | AMIRUL SYAKIR MOHD HANAFI | SUKMA JOHOR | NT |
| 8 | 0971 | SHI HONG LIM | HAPPY KIDS SC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0611 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BCT | NT |
| 1 | 0611 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BCT | NT |
| 2 | 1434 | ABD AZIM FAWWAZ ABD AZIZ | TITAN ATHLETICS | NT |
| 2 | 1434 | ABD AZIM FAWWAZ ABD AZIZ | TITAN ATHLETICS | NT |
| 3 | 0344 | YUNG FENG WONG | KCST23 | NT |
| 3 | 0344 | YUNG FENG WONG | Delta Athletics | NT |
| 4 | 0496 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | TEAM COACH QIMY | NT |
| 4 | 0496 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN M | NT |
| 5 | 1061 | Li Hoong Wong | Wong won shing | NT |
| 6 | 0745 | PUTRA RAQEEB BIN HAIRUL ANUAR | ATBCLUB | NT |
| 7 | 0994 | HAN YANG KOK | HAPPY KIDS SC | NT |
| 8 | 1333 | UMAR ASHMAN BIN MOHAMAD RAZLI | WSA C | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1259 | Sol Zecha Simmons | KLASS | NT |
| 2 | 1442 | SYAHID IZHAN ROHIMIN | MAHISS | NT |
| 3 | 0343 | LI HWANG KHOO | KCST23 | NT |
| 3 | 0343 | LI HWANG KHOO | Delta Athletics | NT |
| 4 | 0468 | MUHAMMAD HAZIQ BIN NAZER MUHAMMAD | KTAA | NT |
| 5 | 0609 | 'AMMAR WAFEEQ | BCT | NT |
| 5 | 0609 | 'AMMAR WAFEEQ | BCT | NT |
| 6 | 0742 | MUHAMMAD AZAM SHAH BIN AZHAR | ATBCLUB | NT |
| 7 | 1108 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| 8 | 1332 | MUHAMMAD AMSYAR DARWISH MD. SHARUDIN | WSA C | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0602 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SSN MELAKA | NT |
| 1 | 0602 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SSN MELAKA | NT |
| 2 | 0342 | YITT YANN WONG | KCST23 | NT |
| 2 | 0342 | YITT YANN WONG | Delta Athletics | NT |
| 3 | 0216 | MUHAMMAD NIZAR MOHD NAZIR | SSN KELANTAN | NT |
| 3 | 0216 | MUHAMMAD NIZAR MOHD NAZIR | SSN KELANTAN | NT |
| 4 | 0452 | Abdul Khaliq Lau Fahim Lau Chai Chee | AISS Runners | NT |
| 5 | 0353 | Muhd Isyraf Hakim Bin Mohamed Husni | TCH ATHLETICS | NT |
| 5 | 0353 | Muhd Isyraf Hakim Bin Mohamed Husni | TCHAC | NT |
| 6 | 0707 | HEW CADEN | KAWAN | NT |
| 6 | 0707 | HEW CADEN | KAWAN | NT |
| 7 | 1172 | Ahmed Aqeel Alfateh Aziz | SAECA | NT |
| 8 | 1264 | Matvei Gaidar | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0354 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS | NT |
| 1 | 0354 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCHAC | NT |
| 2 | 0708 | AMOS LIM | KAWAN | NT |
| 2 | 0708 | AMOS LIM | KAWAN | NT |
| 3 | 1223 | Zaid Zainuddin | SEJAYA | NT |
| 4 | 0451 | Ayden Lee Dhong Yuk | AISS Runners | NT |
| 5 | 0601 | LEE TIAN LE | SSN MELAKA | NT |
| 5 | 0601 | LEE TIAN LE | SSN MELAKA | NT |
| 6 | 0217 | M. AQIF ALQUYYUM CHE PAUZI | SSN KELANTAN | NT |
| 6 | 0217 | M. AQIF ALQUYYUM CHE PAUZI | SSN KELANTAN | NT |
| 7 | 1173 | Muhammad Afnan Daniel Rashidy | SAECA | NT |
| 8 | 1258 | Henry Artem Huxley Scott | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0478 | Nathan Zhiyu Oh | FALCON | NT |
| 1 | 0478 | Nathan Zhiyu Oh | FALCON | NT |
| 2 | 0629 | MUHAMMAD AZIM SHAH BIN AZHAR | ATBCLUB | NT |
| 3 | 0379 | KAVEESHAN LI HUI FANG | KLHF2009 | NT |
| 4 | 0424 | MUHAMMAD IMADUDDIN MAHAMAD | MSS PERAK | NT |
| 5 | 1381 | Arman Zachry bin Azrin | PPPN | NT |
| 6 | 0711 | AIDEN TAN YI XUN | KAWAN | NT |
| 6 | 0711 | AIDEN TAN YI XUN | KAWAN | NT |
| 7 | 1256 | Adam Ar'Rayyan Isnil Ai'di | KLASS | NT |
| 8 | 1169 | Qkhal Farhat | FARHAT | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0341 | AEDRO OH JOON | KCST23 | NT |
| 1 | 0341 | AEDRO OH JOON | Delta Athletics | NT |
| 2 | 1265 | Alexander Kato Karras | KLASS | NT |
| 3 | 0416 | SYABIL AQIL RAYYAN BIN SOFIZAN | SMK USJ 12 | NT |
| 4 | 0425 | MUHAMMAD AIDIL MUSTAQEEM | MSS PERAK | NT |
| 5 | 0481 | RAPHAIEL JORDAN BRIAN | SMK USJ 12 | NT |
| 6 | 0681 | MUHAMMAD AQIL ILMAN BIN HASZAINIZAM | CAK SPORT | NT |
| 7 | 0352 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS | NT |
| 7 | 0352 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCHAC | NT |
| 8 | 1298 | Qalif Adam Rosidi | QARST | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my