( Total Heat 6 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1452 | NURLIYANA AMANI BT WAN MUHMAMMAD AZAHAR | SS BUKIT JALIL | NT |
| 2 | 1452 | NURLIYANA AMANI BT WAN MUHMAMMAD AZAHAR | SS BUKIT JALIL | NT |
| 3 | 0158 | MIA NUR IMAN MAZLAN | SSM TERENGGANU | NT |
| 3 | 0158 | MIA NUR IMAN MAZLAN | SSM TERENGGANU | NT |
| 3 | 0158 | NOR ALIYA NAJIHAH BINTI MUDA | MSS TERENGGANU | NT |
| 4 | 0450 | Qellysya Adawiyah binti kamarudin | KOS | NT |
| 4 | 0450 | Qellysya Adawiyah binti kamarudin | KELAB OLAHRAGA | NT |
| 4 | 0450 | Qellysya Adawiyah binti kamarudin | KELAB OLAHRAGA | NT |
| 5 | 0513 | MICHELLE HOO ZHI YING | TEAM COACH QIMY | NT |
| 5 | 0513 | MICHELLE HOO ZHI YING | SEKOLAH SUKAN M | NT |
| 6 | 0980 | CLARICE CHAN WAI YAN | CHK ATHLETICS | NT |
| 6 | 0980 | CLARICE CHAN WAI YAN | CHK ATL | NT |
| 6 | 0980 | CLARICE CHAN WAI YAN | CHK ATHLETICS | NT |
| 7 | 1092 | Yee Xuan Teoh | Chong Hwa KL | NT |
| 8 | 1430 | NURUL MARIA NATASHA MOHD SHAIDI | TITAN ATHLETICS | NT |
| 8 | 1430 | NURUL MARIA NATASHA MOHD SHAIDI | TITAN ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0215 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 2 | 0215 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 2 | 0215 | NIK NURULAIN ABDULLAH | SSN KELANTAN | NT |
| 2 | 0215 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| 2 | 0215 | AMMAR IZDIHAR ABDUL HAIRLIR | PLDAG | NT |
| 2 | 0215 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| 2 | 0215 | AMMAR IZDIHAR ABDUL HAIRLIR | SMKSP | NT |
| 3 | 0159 | AMISYA IRANI ISMIL | SSM TERENGGANU | NT |
| 3 | 0159 | Muhammad Adam Mirza | SRITIO | NT |
| 3 | 0159 | AMISYA IRANI ISMIL | SSM TERENGGANU | NT |
| 4 | 0440 | ZANEETHA VIJIYE RAJAN | MSS PERAK | NT |
| 4 | 0440 | HONG YUIN NG | msn selangor | NT |
| 4 | 0440 | HONG YUIN NG | msn selangor | NT |
| 4 | 0440 | HONG YUIN NG | msn selangor | NT |
| 5 | 0499 | SUCHITA a/p MONOGAR | TEAM COACH QIMY | NT |
| 5 | 0499 | SUCHITA a/p MONOGAR | SEKOLAH SUKAN M | NT |
| 6 | 0928 | NIA RAMADHANI TAUFIQ | MSS PERAK | NT |
| 7 | 1130 | NUR HANIS QASEH BINTI FAZRI | MSSD KERIAN | NT |
| 8 | 1431 | NASYIFAH SUHAIMI | TITAN ATHLETICS | NT |
| 8 | 1431 | NASYIFAH SUHAIMI | TITAN ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0218 | Tory D'Alessio | Team WA | NT |
| 2 | 0218 | SITI NUR MADIHAH AZIAN | SSN KELANTAN | NT |
| 2 | 0218 | SITI NUR MADIHAH AZIAN | SSN KELANTAN | NT |
| 2 | 0218 | SITI NUR MADIHAH AZIAN | SSN KELANTAN | NT |
| 3 | 0198 | NUR FELISHA QISTINA BAHARRUDDIN | SMK BUKHARY | NT |
| 3 | 0198 | Chai Pei Ying | SATFA | NT |
| 4 | 0429 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | msn selangor | NT |
| 4 | 0429 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | msn selangor | NT |
| 4 | 0429 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | msn selangor | NT |
| 4 | 0429 | QASEH AIMY BT MOHD NOR HAIZAT | MSS PERAK | NT |
| 5 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCH ATHLETICS | NT |
| 5 | 0356 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KELAB OLAHRAGA | NT |
| 5 | 0356 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KELAB OLAHRAGA | NT |
| 5 | 0356 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KOS | NT |
| 5 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 5 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 5 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 6 | 0885 | NUR MIRZA AZALIA | HULA ATHLETICS | NT |
| 7 | 1132 | FATIHAH YASMIN BINTI IDRUS | MSSD KERIAN | NT |
| 8 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| 8 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| 8 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| 8 | 0595 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 0181 | SHIRLYN CHOH CHEN XI | SJKCKB | NT |
| 3 | 0181 | SHIRLYN CHOH CHEN XI | SJKCKB | NT |
| 3 | 0181 | XAVIER ALOYSIUS TANG | Sgp Sports Sch | NT |
| 3 | 0181 | XAVIER ALOYSIUS TANG | Sgp Sports Sch | NT |
| 3 | 0181 | XAVIER ALOYSIUS TANG | Sgp Sports Sch | NT |
| 3 | 0181 | SHIRLYN CHOH CHEN XI | SJKCKB | NT |
| 4 | 0417 | GAYATHRI INDRA A/P A VAIRAVAN | SMK USJ 12 | NT |
| 5 | 0598 | HUSNA SOFEA ABDUL HAFIZ | BCT | NT |
| 5 | 0598 | HUSNA SOFEA ABDUL HAFIZ | BCT | NT |
| 5 | 0598 | HUSNA SOFEA ABDUL HAFIZ | BCT | NT |
| 5 | 0598 | HUSNA SOFEA ABDUL HAFIZ | BCT | NT |
| 6 | 0762 | NUR AUNI NADIRAH MUHAMMAD FAIRI FAZLI | SSN Perak | NT |
| 7 | 1204 | NASYIBAH SUHAIMI | TITAN ATHLETICS | NT |
| 7 | 1204 | NASYIBAH SUHAIMI | TITAN ATHLETICS | NT |
| 8 | 1300 | KHAIRAN KHATIRAH JAFFRI | SSNNS | NT |
| 8 | 1300 | KHAIRAN KHATIRAH JAFFRI | SSNNS | NT |
| 8 | 1300 | KHAIRAN KHATIRAH JAFFRI | SSNNS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 0345 | RYHUNNY RAFIFY | KCST23 | NT |
| 3 | 0345 | RYHUNNY RAFIFY | Delta Athletics | NT |
| 3 | 0345 | KHOR JING HONG | WIJUARA | NT |
| 4 | 0375 | SHASHMIETHA VIJAYESVARAN | MBPJ MS | NT |
| 4 | 0375 | jaiadithyaa pirabu | Persendirian | NT |
| 5 | 0606 | NUR SYAFIQA ALIYAH KHAIRI | SSN MELAKA | NT |
| 5 | 0606 | NUR SYAFIQA ALIYAH KHAIRI | SSN MELAKA | NT |
| 6 | 0761 | YONG NI LEONG | SSN Perak | NT |
| 7 | 1218 | DHAANYA SARALATHAN | PANTHER AC | NT |
| 8 | 1254 | Zahara Ewa Aljoffery | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCH ATHLETICS | NT |
| 1 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCHAC | NT |
| 1 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCHAC | NT |
| 1 | 0359 | AIN FRIDA ZINNERA BINTI MOHD ROBANI | VXHSS | NT |
| 1 | 0359 | AIN FRIDA ZINNERA BINTI MOHD ROBANI | Vortex | NT |
| 1 | 0359 | CHRISQA JIESELLE CHARLES NELSON | TCHAC | NT |
| 2 | 0055 | JESSIE QIAN CHI TAN | Sgp Sports Sch | NT |
| 2 | 0055 | JESSIE QIAN CHI TAN | Sgp Sports Sch | NT |
| 2 | 0055 | JESSIE QIAN CHI TAN | Sgp Sports Sch | NT |
| 2 | 0055 | Nur Damea Balqisya Idzuwan | SS BUKIT JALIL | NT |
| 2 | 0055 | Nur Damea Balqisya Idzuwan | SS BUKIT JALIL | NT |
| 3 | 0276 | MOHD NOOR IMAN BIN NORMAN | SUKMA JOHOR | NT |
| 3 | 0276 | MOHD NOOR IMAN BIN NORMAN | SUKMA JOHOR | NT |
| 3 | 0276 | MOHD NOOR IMAN BIN NORMAN | SUKMA JOHOR | NT |
| 3 | 0276 | MOHD NOOR IMAN BIN NORMAN | SUKMA JOHOR | NT |
| 3 | 0276 | KHOO JIA YING | Bebas | NT |
| 4 | 0346 | PIK QI LIAW | KCST23 | NT |
| 4 | 0346 | PIK QI LIAW | Delta Athletics | NT |
| 4 | 0346 | MUHAMAD ZAFRAN BIN AZIZAOL | WIJUARA | NT |
| 5 | 0664 | Nursyauqina Insyirah Sairi | IPTEK | NT |
| 6 | 0702 | Clarisse Lim Li En | KAWAN | NT |
| 6 | 0702 | Clarisse Lim Li En | KAWAN | NT |
| 6 | 0702 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 6 | 0702 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCH ATHLETICS | NT |
| 6 | 0702 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 6 | 0702 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | NT |
| 7 | 1219 | OVIYAHSREE NAIKKER | PANTHER AC | NT |
| 8 | 1253 | Maya Khan Sabapathy Abdullah | KLASS | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my