( Total Heat 12 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1399 | ALAZIZ AZIZ | Sabah AA | NT |
| 3 | 0149 | Muhammad IzdiyadIlmi Mohd Izlan Ishak | MII TEAM | NT |
| 4 | 0379 | KAVEESHAN LI HUI FANG | KLHF2009 | NT |
| 5 | 0151 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | NT |
| 5 | 0151 | MUHAMMAD ADAM IRFAN NORAZLI | Rock Athletics | NT |
| 6 | 0872 | ZAFRI RAYYAN NORAZARI | TEAM TJIANS | NT |
| 7 | 0878 | AHMED HARISH ZAFRAN | HULA ATHLETICS | NT |
| 8 | 1379 | Muhammad Aqill Darwisy Bin Norizam | INDIVIDUAL | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1417 | DIVIAAN PRABAGHARAN | PPRCB | NT |
| 3 | 0144 | AMSYAR SAFIY BIN ASMADI | KOS | NT |
| 3 | 0144 | AMSYAR SAFIY BIN ASMADI | KELAB OLAHRAGA | NT |
| 4 | 0350 | Thrissan Surenthiran | SMK Bukit Mewah | NT |
| 5 | 0152 | MUHAMMAD AKID HAIDAR NORAZLI | Rock Athletics | NT |
| 5 | 0152 | MUHAMMAD AKID HAIDAR NORAZLI | Rock Athletics | NT |
| 6 | 0847 | Wan Wei Lian | KHPHS | NT |
| 7 | 0890 | RADEN ADEEB HAYYAN | HULA ATHLETICS | NT |
| 8 | 1354 | MUHAMMAD HADIF HAFIY MOHD HANIFF | SUKMA JOHOR | NT |
| 8 | 1354 | MUHAMMAD HADIF HAFIY MOHD HANIFF | SUKMA JOHOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1416 | LAAKSHMAN MAHENDRAN | PPRCB | NT |
| 3 | 0160 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 3 | 0160 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 4 | 0150 | ADAM SHAHMIE MOHD ADZRUL | Rock Athletics | NT |
| 4 | 0150 | ADAM SHAHMIE MOHD ADZRUL | Rock Athletics | NT |
| 5 | 0477 | Lucas Riren Noel anak Daryl | FALCON | NT |
| 5 | 0477 | Lucas Riren Noel anak Daryl | FALCON | NT |
| 6 | 0838 | NG YEE ZHEN | CHK ATL | NT |
| 6 | 0838 | NG YEE ZHEN | CHK ATHLETICS | NT |
| 7 | 0896 | MUHAMMAD ADAM HADZIQ ABDULLAH SANI | PUTRAJAYA | NT |
| 8 | 1282 | MUHD IZANIE DANIAL MOHD ZAKEY | SSNNS | NT |
| 8 | 1282 | MUHD IZANIE DANIAL MOHD ZAKEY | SSNNS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1415 | OVIINAASH VEKNESVARAN | PPRCB | NT |
| 3 | 0199 | ALIF FIRDAUS AMI RIZUAN | SMK BUKHARY | NT |
| 4 | 0377 | SIRHAN DASUKI SAIRAN | Rock Athletics | NT |
| 4 | 0377 | SIRHAN DASUKI SAIRAN | Rock Athletics | NT |
| 5 | 0495 | AHMAD ARIQ NAJMI AZHARI | TEAM COACH QIMY | NT |
| 5 | 0495 | AHMAD ARIQ NAJMI AZHARI | SEKOLAH SUKAN M | NT |
| 6 | 0837 | Ng Zhong Hao | CHK ATL | NT |
| 6 | 0837 | Ng Zhong Hao | CHK ATHLETICS | NT |
| 7 | 0895 | ARRYAN RIZQIN ANAQI | PUTRAJAYA | NT |
| 8 | 1275 | ALI IMRAN MOHD WAZIR | SSNNS | NT |
| 8 | 1275 | ALI IMRAN MOHD WAZIR | SSNNS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0853 | JONAS WONG JIN HIN | TSUN JIN HS | NT |
| 2 | 1434 | ABD AZIM FAWWAZ ABD AZIZ | TITAN ATHLETICS | NT |
| 2 | 1434 | ABD AZIM FAWWAZ ABD AZIZ | TITAN ATHLETICS | NT |
| 3 | 0204 | UZAIR WAFIY MOHD HILMI | SMK BUKHARY | NT |
| 4 | 0351 | Shitarrth Surenthiran | SMK Bukit Mewah | NT |
| 5 | 0492 | MUHD SHAH ADRIWAN MUHD SURAT | TEAM COACH QIMY | NT |
| 5 | 0492 | MUHD SHAH ADRIWAN MUHD SURAT | SEKOLAH SUKAN M | NT |
| 6 | 0759 | ABD AL-QRHONI AIMAN ABDUL RAHANI | SSN Perak | NT |
| 7 | 0909 | MUHAMMAD HAZIM SAKRI | PUTRAJAYA | NT |
| 8 | 1272 | SHOBHAN VEERA | deKLIAn | NT |
| 8 | 1272 | SHOBHAN VEERA | deKLIAn | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0851 | ALSTON YONG YUN TERN | TSUN JIN HS | NT |
| 2 | 1455 | RAYYAN DARWISH MOHD RAZIF | SS BUKIT JALIL | NT |
| 3 | 0203 | ALIF FAHMI MOHAMMAD | SMK BUKHARY | NT |
| 4 | 0341 | AEDRO OH JOON | KCST23 | NT |
| 4 | 0341 | AEDRO OH JOON | Delta Athletics | NT |
| 5 | 0504 | MUHD DANIAL ZAQWAN MUHD AYUD | TEAM COACH QIMY | NT |
| 5 | 0504 | MUHD DANIAL ZAQWAN MUHD AYUD | SEKOLAH SUKAN M | NT |
| 6 | 0760 | MUHAMAD IRFAN NORIZAL | SSN Perak | NT |
| 7 | 0914 | UMAR HAKEEM BIN HASZREE | TEAM IAC | NT |
| 7 | 0914 | UMAR HAKEEM BIN HASZREE | FS TEAM | NT |
| 8 | 1257 | George Illyas Sandham | KLASS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0852 | TAY TIONG YEW | TSUN JIN HS | NT |
| 2 | 0782 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 2 | 0782 | MUHAMMAD AZZAM DARWISY BIN SHAMSUL | SUKMA JOHOR | NT |
| 3 | 0202 | RUHUL QUDUS MOHAMAD | SMK BUKHARY | NT |
| 4 | 0332 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TS TEAM SIK | NT |
| 4 | 0332 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TEAM SIK | NT |
| 5 | 0527 | Muhammad hafy Darwisy | SRPD | NT |
| 6 | 0756 | MOHAMMAD AZHIIM AQIL KAMARUL ZAMAN | SSN Perak | NT |
| 7 | 1173 | Muhammad Afnan Daniel Rashidy | SAECA | NT |
| 8 | 0954 | MUHAMMAD ADAM FATH MOHD SELEMY | SKSalak | NT |
| 8 | 0954 | MUHAMMAD ADAM FATH MOHD SELEMY | HR CLUB | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0855 | LOUIS LIM YEW CHENG | TSUN JIN HS | NT |
| 2 | 0216 | MUHAMMAD NIZAR MOHD NAZIR | SSN KELANTAN | NT |
| 2 | 0216 | MUHAMMAD NIZAR MOHD NAZIR | SSN KELANTAN | NT |
| 3 | 0201 | ALIF ISKANDAR MOHAMMAD RASHIDI | SMK BUKHARY | NT |
| 4 | 0333 | MOHAMAD AMZAR MOHAMAD HANIS | TS TEAM SIK | NT |
| 4 | 0333 | MOHAMAD AMZAR MOHAMAD HANIS | TEAM SIK | NT |
| 5 | 0555 | AHMAD RAYYAN BIN AHMAD AIZAD | PLMSD Kusel | NT |
| 5 | 0555 | AHMAD RAYYAN BIN AHMAD AIZAD | PLMSD Kusel | NT |
| 6 | 0757 | AQEEF AMSYAR KHAIRUNIZA | SSN Perak | NT |
| 7 | 1166 | KEERAN RAJ | PERSENDIRIAN | NT |
| 8 | 0955 | ARFAN ZUFAYRI ZULFADZLY | SKSalak | NT |
| 8 | 0955 | ARFAN ZUFAYRI ZULFADZLY | HR CLUB | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0354 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS | NT |
| 1 | 0354 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCHAC | NT |
| 2 | 0217 | M. AQIF ALQUYYUM CHE PAUZI | SSN KELANTAN | NT |
| 2 | 0217 | M. AQIF ALQUYYUM CHE PAUZI | SSN KELANTAN | NT |
| 3 | 0200 | MUHAMMAD AFIQ HAFIFI MOHD HAIREE | SMK BUKHARY | NT |
| 4 | 0331 | MUHAMMAD FARISH SHAKEER B ABDULLAH | KOS | NT |
| 4 | 0331 | MUHAMMAD FARISH SHAKEER B ABDULLAH | KELAB OLAHRAGA | NT |
| 5 | 0576 | TEOH JAN ZHE | Bebas | NT |
| 6 | 0742 | MUHAMMAD AZAM SHAH BIN AZHAR | ATBCLUB | NT |
| 7 | 0972 | CHEE HIN WONG | HAPPY KIDS SC | NT |
| 8 | 1118 | LAI KAN HONG | ONO KL | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0368 | Muhammad Hamzah Mohd Rohallah Juraij | TCH ATHLETICS | NT |
| 1 | 0368 | Muhammad Hamzah Mohd Rohallah Juraij | TCHAC | NT |
| 2 | 0856 | TAN ZHENG YU | TSUN JIN HS | NT |
| 3 | 0260 | MUHAMMAD NAJMI ABD RAHIM | TS TEAM SIK | NT |
| 3 | 0260 | MUHAMMAD NAJMI ABD RAHIM | TEAM SIK | NT |
| 4 | 0315 | IZZ RAMLI BIN RIZAL HASHIM | KOS | NT |
| 4 | 0315 | IZZ RAMLI BIN RIZAL HASHIM | KELAB OLAHRAGA | NT |
| 5 | 0583 | AMMAR IZDIYAD ABDUL HAIRLIR | PLDAG | NT |
| 5 | 0583 | AMMAR IZDIYAD ABDUL HAIRLIR | SMKSP | NT |
| 6 | 0731 | BRAYDEN TAN JUN HONG | KHPHS | NT |
| 7 | 0994 | HAN YANG KOK | HAPPY KIDS SC | NT |
| 8 | 1112 | DEACON SU KIAN LOK | ONO KL | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0471 | FATHURRAHMAN BIN MOHD AZLI | KTAA | NT |
| 2 | 1151 | Ahmad shah zikri Ahmad kamal | Smk Sg Kertas | NT |
| 3 | 0271 | ALI JAMSYIR ARFAN ZAMYR | APX ATHLETICS | NT |
| 4 | 0316 | MOHAMAD DANISH IKHWA MOHAMAD FAIZAL | TS TEAM SIK | NT |
| 4 | 0316 | MOHAMAD DANISH IKHWA MOHAMAD FAIZAL | TEAM SIK | NT |
| 5 | 0587 | DEVADARSYAN KUMAR | S2BTZ | NT |
| 5 | 0587 | DEVADARSYAN KUMAR | S2 BOLTZ | NT |
| 6 | 0611 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BCT | NT |
| 6 | 0611 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BCT | NT |
| 7 | 1032 | KABEENESH MANICKAM | SSN SELANGOR | NT |
| 7 | 1032 | KABEENESH MANICKAM | SSN SELANGOR | NT |
| 8 | 0451 | Ayden Lee Dhong Yuk | AISS Runners | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0854 | CHONG KAR HING | TSUN JIN HS | NT |
| 2 | 0472 | AMZAR BIN RUSLI | KTAA | NT |
| 3 | 0286 | LIM JUN HOONG | Bebas | NT |
| 4 | 0185 | NAZLIZAN HAMID | TS TEAM SIK | NT |
| 4 | 0185 | NAZLIZAN HAMID | TEAM SIK | NT |
| 5 | 0608 | 'AISY WAFEEQ | BCT | NT |
| 5 | 0608 | 'AISY WAFEEQ | BCT | NT |
| 6 | 0711 | AIDEN TAN YI XUN | KAWAN | NT |
| 6 | 0711 | AIDEN TAN YI XUN | KAWAN | NT |
| 7 | 1033 | MUHD AZWAR DANISH MOHD HAMBALI | SSN SELANGOR | NT |
| 7 | 1033 | MUHD AZWAR DANISH MOHD HAMBALI | SSN SELANGOR | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my