( Total Heat 3 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1413 | JAENEIAJIT KAUR SACHIN PATTNI | TJELLY | NT |
| 3 | 0758 | RAJA NUR AIN HAZIQAH RAJA REDZUAN | SK LEMBAH JAYA | NT |
| 3 | 0758 | RAJA NUR AIN HAZIQAH RAJA REDZUAN | SK LEMBAH JAYA | NT |
| 4 | 0015 | IQBAL IHSAN BIN AZREE | KELAB OLAHRAGA | NT |
| 4 | 0015 | IQBAL IHSAN BIN AZREE | KELAB OLAHRAGA | NT |
| 4 | 0015 | IQBAL IHSAN BIN AZREE | KOS | NT |
| 4 | 0015 | GRACIA WONG ZI QING | SJKCKB | NT |
| 4 | 0015 | GRACIA WONG ZI QING | SJKCKB | NT |
| 4 | 0015 | GRACIA WONG ZI QING | SJKCKB | NT |
| 5 | 0374 | EVVA NUR AISYAH ABDUL RAHIM | 4TEEN1 | NT |
| 5 | 0374 | irfan nafiz | INDIVIDU | NT |
| 6 | 0337 | EN QEE YEO | KCST23 | NT |
| 6 | 0337 | EN QEE YEO | Delta Athletics | NT |
| 6 | 0337 | AVINASH MITRAN A/L VELU | Mag team | NT |
| 7 | 0010 | ZARA ALMIRA ABDUL AZIZ | Sgp Sports Sch | NT |
| 7 | 0010 | CHIA XI LING | SJKCKB | NT |
| 7 | 0010 | ZARA ALMIRA ABDUL AZIZ | Sgp Sports Sch | NT |
| 7 | 0010 | ZARA ALMIRA ABDUL AZIZ | Sgp Sports Sch | NT |
| 7 | 0010 | CHIA XI LING | SJKCKB | NT |
| 7 | 0010 | CHIA XI LING | SJKCKB | NT |
| 8 | 1406 | Nureen Zahra Binti Muh. Farouk | Barracuda | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 0280 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 3 | 0280 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 3 | 0280 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 3 | 0280 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT |
| 3 | 0280 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA | NT |
| 4 | 0014 | TAY RHUI THENG | SJKCKB | NT |
| 4 | 0014 | NURSHAMIMI NURADLINA MUHAMMAD SHAHDAN | KELAB OLAHRAGA | NT |
| 4 | 0014 | NURSHAMIMI NURADLINA MUHAMMAD SHAHDAN | KELAB OLAHRAGA | NT |
| 4 | 0014 | NURSHAMIMI NURADLINA MUHAMMAD SHAHDAN | KOS | NT |
| 4 | 0014 | TAY RHUI THENG | SJKCKB | NT |
| 4 | 0014 | TAY RHUI THENG | SJKCKB | NT |
| 5 | 0033 | ALEYYA AGREESYIFA BINTI AIRUL INDRAWAN | SK SERI MELATI | NT |
| 5 | 0033 | ALEYYA AGREESYIFA BINTI AIRUL INDRAWAN | SK SERI MELATI | NT |
| 5 | 0033 | VASHANTH A/L PUTHISIRAMANI | HRC club | NT |
| 6 | 0314 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KOS | NT |
| 6 | 0314 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KELAB OLAHRAGA | NT |
| 6 | 0314 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KELAB OLAHRAGA | NT |
| 6 | 0314 | MUHAMMAD AFIQ RAFFI MUSTAPA KAMAL | RWMas | NT |
| 6 | 0314 | MUHAMMAD AFIQ RAFFI MUSTAPA KAMAL | BJSS CHALLENGER | NT |
| 7 | 0619 | FATIMAH AZ ZAHRA MUSYIR KHAIRI | CHA ATHLETICS | NT |
| 8 | 1124 | NUR DAMIA BINTI MOHD ZULRAINI | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 0412 | ADELINA HAIFA HASRUL FIRDAUSE | SKWM R10 | NT |
| 3 | 0412 | TAVINESH SARAVANAN | TNAC | NT |
| 4 | 0284 | NUR FATHIA ZARAA BINTI FAOZAN | SEHALA | NT |
| 5 | 0192 | CHEW GYN PING | SJKCKB | NT |
| 5 | 0192 | CHEW GYN PING | SJKCKB | NT |
| 5 | 0192 | CHEW GYN PING | SJKCKB | NT |
| 5 | 0192 | Muhd Azlan Mohd Azmil | Muhammad Azlan | NT |
| 5 | 0192 | Muhd Azlan Mohd Azmil | UiTM Athletics | NT |
| 5 | 0192 | Muhd Azlan Mohd Azmil | UiTM Lions | NT |
| 6 | 0309 | CHELLYN JENNE ANAK CLIFF SANGA | ONE ATHLETICS | NT |
| 6 | 0309 | AVINAASH NAIR A/L SATHIASEELAN | RWMas | NT |
| 6 | 0309 | AVINAASH NAIR A/L SATHIASEELAN | BJSS CHALLENGER | NT |
| 7 | 0636 | DHIYAA ZARA DEENA BINTI MOHD FAIZAL | ETWO | NT |
| 8 | 0935 | TEH SHYAN NYCE | SJKC YC | NT |
| 8 | 0935 | TEH SHYAN NYCE | SJKC YC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my