( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0936 | MAX LIM ZI QUAN | SJKC YC | NT |
| 2 | 0936 | MAX LIM ZI QUAN | SJKC YC | NT |
| 3 | 0282 | MUHAMMAD AQIL AMSYAR BIN AMIRUDDIN | SEHALA | NT |
| 4 | 0182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 4 | 0182 | ADRIAN KEE WEI XUAN | SJKCKB | NT |
| 5 | 0328 | SHAH ZULKIFLI MOHD SHAHAZMULLAH | TS TEAM SIK | NT |
| 5 | 0328 | SHAH ZULKIFLI MOHD SHAHAZMULLAH | TEAM SIK | NT |
| 6 | 0532 | MUHAMMAD OSAMA MOHD FATHIL | STeG Athletics | NT |
| 6 | 0532 | MUHAMMAD OSAMA MOHD FATHIL | STeG Athletics | NT |
| 7 | 0536 | MUHAMMAD AMMAR HAKIM IRWAN EFANDI | Sk Kdsk | NT |
| 8 | 0937 | MARC JOSEPH PERIS | SJKC YC | NT |
| 8 | 0937 | MARC JOSEPH PERIS | SJKC YC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1076 | MUHAMMAD FIRAS HAKIM | PUTRAJAYA | NT |
| 3 | 0170 | MUHAMMAD RAEEF BIN FAZLI HASLAM | VXHSS | NT |
| 4 | 0008 | TAN YU LUN | SJKCKB | NT |
| 4 | 0008 | TAN YU LUN | SJKCKB | NT |
| 5 | 0299 | MOHD REYZAL QHALIF MOHD RADIZAN | SPEEDY RUSA | NT |
| 5 | 0299 | MOHD REYZAL QHALIF MOHD RADIZAN | SPEEDY RUSA | NT |
| 6 | 0533 | MUHAMMAD FITRI MOHD FARHAN HAZMIR | STeG Athletics | NT |
| 6 | 0533 | MUHAMMAD FITRI MOHD FARHAN HAZMIR | STeG Athletics | NT |
| 7 | 0604 | ADEL NUFAEL KAMARUL AZMAN | CAZ ATHLETICS | NT |
| 8 | 0637 | PUTRA SHEIKH HAIKAL BIN ABDUL HAFIZ | ETWO | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1347 | LOO XUN XIANG | TJELLY | NT |
| 3 | 0032 | MUHAMMAD AMMAR ZAFRAN BIN MUJAHIDIN | SK SERI MELATI | NT |
| 3 | 0032 | MUHAMMAD AMMAR ZAFRAN BIN MUJAHIDIN | SK SERI MELATI | NT |
| 4 | 0009 | NG YAN HENG | SJKCKB | NT |
| 4 | 0009 | NG YAN HENG | SJKCKB | NT |
| 5 | 0319 | MUHAMMAD AISY IRFAN ZULKIFLI | TS TEAM SIK | NT |
| 5 | 0319 | MUHAMMAD AISY IRFAN ZULKIFLI | TEAM SIK | NT |
| 6 | 0401 | AMMAR HARRITH MOHD FUAD | 4TEEN1 | NT |
| 7 | 0605 | ARDA NAZHAN KAMARUL AZMAN | CAZ ATHLETICS | NT |
| 8 | 0631 | ILYAS BIN FAIZAL EZALI | ETWO | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1359 | EPHRAIM YII | TJELLY | NT |
| 3 | 0031 | PUTRA NOOR SYAFWAN BIN JANIH | SK SERI MELATI | NT |
| 3 | 0031 | PUTRA NOOR SYAFWAN BIN JANIH | SK SERI MELATI | NT |
| 4 | 0133 | UZAIR HAFIZ SHAIFUL AFZAN | 4TEEN1 | NT |
| 5 | 0190 | YAP GUAN YEW | SJKCKB | NT |
| 5 | 0190 | YAP GUAN YEW | SJKCKB | NT |
| 6 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TS TEAM SIK | NT |
| 6 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TEAM SIK | NT |
| 7 | 0530 | M.NOR ILHAM ISKANDAR AHMAD FADZLI | STeG Athletics | NT |
| 7 | 0530 | M.NOR ILHAM ISKANDAR AHMAD FADZLI | STeG Athletics | NT |
| 8 | 0626 | AFI AMSYAR MUHAMAD HAFIZI | CHA ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my