( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | SMKA MAAHAD HAMIDIAH A | MAHISS | NT |
| 3 | BUKHARY A | SMK BUKHARY | NT |
| 4 | SSN PERAK ATHLETICS A | SSN PERAK | NT |
| 4 | SSN PERAK ATHLETICS A | SSN PERAK | NT |
| 5 | SMHHP A | TEAM MC | NT |
| 5 | SMHHP A | HHHSP | NT |
| 6 | CHERASIAN ATHLETICS A | SMK CHERAS | NT |
| 7 | CHK ATHLETICS B | CHK ATL | NT |
| 7 | CHK ATHLETICS B | CHK ATHLETICS | NT |
| 8 | BEECITY SQUAD A | BCT | NT |
| 8 | BEECITY SQUAD A | BCT | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | TCH ATHLETICS CLUB A | TCH ATHLETICS | NT |
| 3 | TCH ATHLETICS CLUB A | TCHAC | NT |
| 4 | CHK ATHLETICS A | CHK ATL | NT |
| 4 | CHK ATHLETICS A | CHK ATHLETICS | NT |
| 5 | TCH ATHLETICS CLUB B | TCH ATHLETICS | NT |
| 5 | TCH ATHLETICS CLUB B | TCHAC | NT |
| 6 | KWANG HUA PRIVATE HIGH SCHOOL A | KHPHS | NT |
| 7 | TITAN ATHLETICS A | TITAN ATHLETICS | NT |
| 7 | TITAN ATHLETICS A | TITAN ATHLETICS | NT |
| 8 | SSNNS A | SSNNS | NT |
| 8 | SSNNS A | SSNNS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my