( Total Heat 1 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | ASG MALAYSIA TEAM A | ASG2025 | NT |
| 2 | AIRHAWKS A | Bigwilly | NT |
| 3 | APX ATHLETICS CLUB A | APX ATHLETICS | NT |
| 4 | CHONG HWA HIGH SCHOOL KLUANG A | CHHS KLG | NT |
| 5 | TCH ATHLETICS CLUB A | TCH ATHLETICS | NT |
| 5 | TCH ATHLETICS CLUB A | TCHAC | NT |
| 6 | TYPHOON A | UTP Petronas | NT |
| 7 | KAWAN ATHLETICS A | KAWAN | NT |
| 7 | KAWAN ATHLETICS A | KAWAN | NT |
| 8 | MALAYSIA ATLETICS A | KOM MAF | NT |
| 8 | MALAYSIA ATLETICS A | MALAYSIA ATHLET | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my