( Total Heat 3 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0130 | Daniel Safri | MLD JASIN | NT |
| 2 | 0177 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 2 | 0177 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
| 3 | 0185 | NAZLIZAN HAMID | TS TEAM SIK | NT |
| 3 | 0185 | NAZLIZAN HAMID | TEAM SIK | NT |
| 4 | 0415 | MUHAMMAD NUR IMAN JAMALUDIN | SSN KELANTAN | NT |
| 4 | 0415 | MUHAMMAD NUR IMAN JAMALUDIN | SSN KELANTAN | NT |
| 5 | 0460 | HEE KWOK JYN | JEGA AC | NT |
| 6 | 0567 | TUAN DANIAL HAKIM BIN TUAN SUDIRMAN | UTP Petronas | NT |
| 7 | 0569 | Hazeem Zharfan Bin Mohd Nazri | UTP Petronas | NT |
| 8 | 0755 | AKIF QAYYUM MOHD TAUFIK | SSN Perak | NT |
| 9 | 0802 | SIVESH RAO MURALI | SUKMA JOHOR | NT |
| 9 | 0802 | SIVESH RAO MURALI | SUKMA JOHOR | NT |
| 10 | 0993 | MUHAMMAD SYAZWAN MOHD SAUFI | SSN KELANTAN | NT |
| 10 | 0993 | MUHAMMAD SYAZWAN MOHD SAUFI | SSN KELANTAN | NT |
| 11 | 1069 | WAN MOHD OMAR SYARIF MOHD SUREENSURANDRAN | SSN SELANGOR | NT |
| 11 | 1069 | WAN MOHD OMAR SYARIF MOHD SUREENSURANDRAN | SSN SELANGOR | NT |
| 12 | 1093 | Muhammad fardeen Bin mohd faizal | Selayang baru t | NT |
| 13 | 1115 | Yi Zer Lee | ONO KL | NT |
| 14 | 1122 | Amir Haziq | Kelab Kubawey | NT |
| 15 | 1164 | Gohul Ulaganathan | SMK Bukit Mewah | NT |
| 16 | 1180 | MUHAMMAD FAIZ HAIZAT BIN ROSDI | MSN Para | NT |
| 17 | 1192 | MUHAMMAD ADI AQID AIDIL FARHAN | PERSENDIRIAN | NT |
| 18 | 1287 | M.AMMAR FALAQ ZULFADLI | SSNNS | NT |
| 18 | 1287 | M.AMMAR FALAQ ZULFADLI | SSNNS | NT |
| 19 | 1294 | AFI NU`MAN MOHD KHAIRIL | SSNNS | NT |
| 19 | 1294 | AFI NU`MAN MOHD KHAIRIL | SSNNS | NT |
| 20 | 1376 | NASYIRUL HAKIM SUHAIMI | TDRNS | NT |
| 21 | 1385 | Afiq Aiman | 115RC | NT |
| 22 | 0244 | DAYAKISHAN SAMUNATHAN | MSN PERAK | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0072 | MUHAMAD AIMAN ISKANDAR | TEAM SENTOSA | NT |
| 2 | 0127 | VARUNESH SELVARAJ | PENFSC | NT |
| 3 | 0308 | Ahmad Naim | Adono | NT |
| 4 | 0137 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT |
| 4 | 0137 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT |
| 5 | 0502 | KARTHIK RATNAM | TEAM COACH QIMY | NT |
| 5 | 0502 | KARTHIK RATNAM | SEKOLAH SUKAN M | NT |
| 6 | 0526 | Navin Kumaradeva | CAK SA | NT |
| 7 | 0565 | LIVESH RAMAN A/L JANAKI RAMAN | UTP Petronas | NT |
| 8 | 0682 | AERIL DANNY QUSAIRI ASMADI | PERSENDIRIAN | NT |
| 9 | 0860 | Azzam Ismail | Bebas | NT |
| 10 | 0987 | ANAS ARIFFIN | KOM MAF | NT |
| 10 | 0987 | ANAS ARIFFIN | MALAYSIA ATHLET | NT |
| 11 | 1066 | AHMAD ADLIE IRSYAD AHMAD IKMAL | SSN SELANGOR | NT |
| 11 | 1066 | AHMAD ADLIE IRSYAD AHMAD IKMAL | SSN SELANGOR | NT |
| 12 | 1280 | MUHAMMAD AIDIL MUHAMMAD AZMAN | SMK Alam Damai | NT |
| 13 | 1096 | Matthew Teo | Move | NT |
| 14 | 1112 | DEACON SU KIAN LOK | ONO KL | NT |
| 15 | 1166 | KEERAN RAJ | PERSENDIRIAN | NT |
| 16 | 1179 | MUHAMMAD HAQEEM MUST BIN HUSMADI | MSN Para | NT |
| 17 | 1191 | AHMAD EVVRAA LOY AHMAD SABRI | PERSENDIRIAN | NT |
| 18 | 1070 | MUHD ADIB PUTRA NAKIB | SSN SELANGOR | NT |
| 18 | 1070 | MUHD ADIB PUTRA NAKIB | SSN SELANGOR | NT |
| 19 | 1321 | SUUJEIN OOI | SSNPP | NT |
| 20 | 1366 | YONG KHONG WEI Benedict | NPBRC | NT |
| 21 | 1435 | JAGHTPREET SINGH A/L HARJIT SINGH | TITAN ATHLETICS | NT |
| 21 | 1435 | JAGHTPREET SINGH A/L HARJIT SINGH | TITAN ATHLETICS | NT |
| 22 | 0241 | YUUVANRAM RAJAH | MSN PERAK | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1113 | ONG WEI HAO | ONO KL | NT |
| 2 | 0112 | Amer Firash Isaac Zuhayr | Gombak | NT |
| 3 | 1320 | AQIF AMSYAR AZIZ | SSNPP | NT |
| 4 | 0150 | ADAM SHAHMIE MOHD ADZRUL | Rock Athletics | NT |
| 4 | 0150 | ADAM SHAHMIE MOHD ADZRUL | Rock Athletics | NT |
| 5 | 0501 | SRI MURUGAN SUNDRAMÓORTY | TEAM COACH QIMY | NT |
| 5 | 0501 | SRI MURUGAN SUNDRAMÓORTY | SEKOLAH SUKAN M | NT |
| 6 | 0516 | NARVIN RAJ JEGATHISAN | SSM TERENGGANU | NT |
| 6 | 0516 | NARVIN RAJ JEGATHISAN | SSM TERENGGANU | NT |
| 7 | 0645 | AFIQ AIZUDDIN BIN SUHAIMI | INDAT | NT |
| 8 | 0646 | SYAZWAN FITRI BIN MOHAMMAD SAZMI | ATBCLUB | NT |
| 9 | 0948 | NISHEN SIVAM | TEAM KOSS | NT |
| 10 | 0965 | YIEK MING, JOEDAN CHAN | HAPPY KIDS SC | NT |
| 11 | 1067 | MUHD ABRAR QAYYUM MOHD AZWADI | SSN SELANGOR | NT |
| 11 | 1067 | MUHD ABRAR QAYYUM MOHD AZWADI | SSN SELANGOR | NT |
| 12 | 0246 | SHREE RAM RAMESH | MSN PERAK | NT |
| 13 | 1114 | LIM WOEI BOON | ONO KL | NT |
| 14 | 0073 | MOOK YUAN ZHE | TEAM SENTOSA | NT |
| 15 | 1168 | SYAKIR DANIEL BIN AZIRA | SSN KELANTAN | NT |
| 15 | 1168 | SYAKIR DANIEL BIN AZIRA | SSN KELANTAN | NT |
| 16 | 1178 | MUHAMAD NURDIN BIN IBRAHIM | MSN Para | NT |
| 17 | 1242 | VASHANTH A/L PUTHISIRAMANI | HRC club | NT |
| 18 | 1279 | MUHAMMAD AL HAFIZ MOHD SHAFIQ | SMK Alam Damai | NT |
| 19 | 1068 | MUHAMMAD ADAM ZIQRI ABDUL AZIM | SSN SELANGOR | NT |
| 19 | 1068 | MUHAMMAD ADAM ZIQRI ABDUL AZIM | SSN SELANGOR | NT |
| 20 | 1319 | MOHAMAD TAUFIQ MOHD KAMAL | SSNPP | NT |
| 21 | 0350 | Thrissan Surenthiran | SMK Bukit Mewah | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my