( Total Heat 8 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1246 | Grace Marlowe Traynor | KLASS | NT |
| 3 | 0378 | IMAN NURALISYA DAMIA BINTI HASSAN | CDD ATHLETICS | 13.45 |
| 4 | 0212 | KEISHA AYRA ABDUL MUHAIMIN | SKWMZR10 | NT |
| 4 | 0212 | KEISHA AYRA ABDUL MUHAIMIN | Jebat Empire At | NT |
| 5 | 0280 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA | NT |
| 6 | 0647 | Nur Damia Zahra Khairul Ridzuan | IPTEK | NT |
| 7 | 0816 | Chin Xin Yu | CHK ATL | NT |
| 7 | 0816 | Chin Xin Yu | CHK ATHLETICS | NT |
| 8 | 1217 | JYECELYNN LEONG WEN CHING | TJELLY | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1245 | Olivia Jie Li Peers | KLASS | NT |
| 3 | 1268 | ZAHRAA KHALISAH BINTI ROSLIN | SK Kulai | 13.91 |
| 4 | 0066 | LUM YAN QI | TEAM SENTOSA | NT |
| 5 | 0284 | NUR FATHIA ZARAA BINTI FAOZAN | SEHALA | NT |
| 6 | 0836 | Tan Yu Xuan | CHK ATL | NT |
| 6 | 0836 | Tan Yu Xuan | CHK ATHLETICS | NT |
| 7 | 0906 | ZARA SOFEA MOHD. SABIDI | PUTRAJAYA | NT |
| 8 | 1190 | RAISYA AHMAD ANUAR | BCT | NT |
| 8 | 1190 | RAISYA AHMAD ANUAR | BCT | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1349 | TEH VI ANN | TJELLY | NT |
| 3 | 0758 | RAJA NUR AIN HAZIQAH RAJA REDZUAN | SK LEMBAH JAYA | 14.41 |
| 3 | 0758 | RAJA NUR AIN HAZIQAH RAJA REDZUAN | SK LEMBAH JAYA | 14.41 |
| 4 | 0010 | CHIA XI LING | SJKCKB | NT |
| 4 | 0010 | CHIA XI LING | SJKCKB | NT |
| 5 | 0285 | NURQISYA AUNI BINTI MUHAMMAD FAUZI | SEHALA | NT |
| 6 | 0632 | MAIRA ILDA BINTI MARA SHAHLAN | ETWO | NT |
| 7 | 0964 | AI WEN CHEN | HAPPY KIDS SC | NT |
| 8 | 1174 | NURIMANINA SYIFFA MOHD KAMAL | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1413 | JAENEIAJIT KAUR SACHIN PATTNI | TJELLY | NT |
| 2 | 1243 | Arya Iva Aljoffery | KLASS | NT |
| 3 | 0364 | MARYAM NU IDNAL BINTI HARIZ IDNAL | TCH ATHLETICS | 14.98 |
| 3 | 0364 | MARYAM NU IDNAL BINTI HARIZ IDNAL | TCHAC | 14.98 |
| 4 | 0011 | ELLIE HONG YU XI | SJKCKB | NT |
| 4 | 0011 | ELLIE HONG YU XI | SJKCKB | NT |
| 5 | 0302 | NURIZZATUL HASANAH BT MOHD BOHRINUDDIN | SK KGV | NT |
| 6 | 0579 | NUR ANIS DANIA MUHAMAD NIZAM | SKBJKL | NT |
| 7 | 0967 | NUR INSYIRAH MUHAMMAD IQRAM | Sk Kdsk | NT |
| 8 | 1156 | IRDINA MADIHAH MOHAMED RAFAIE | SKWM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1418 | KAY SZE HSUAN | TJELLY | NT |
| 2 | 1341 | Amaze Chee Jyne Yao | NPBRC | NT |
| 3 | 0363 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCH ATHLETICS | 15.17 |
| 3 | 0363 | NUR ARRIANA BINTI MUHAMAD HAFIZI | TCHAC | 15.17 |
| 4 | 0012 | TEOH WEN XI | SJKCKB | NT |
| 4 | 0012 | TEOH WEN XI | SJKCKB | NT |
| 5 | 0304 | MARSYA NUR ALESHA BINTI YAHAYA | SEHALA | NT |
| 6 | 0337 | EN QEE YEO | KCST23 | NT |
| 6 | 0337 | EN QEE YEO | Delta Athletics | NT |
| 7 | 0966 | NUR HUMAIRA MUHAMMAD IQRAM | Sk Kdsk | NT |
| 8 | 1128 | NUR SYAZWANA MAHATHIR | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1367 | SHARIFAH RANIA ZILLQALESYA | BCT | NT |
| 1 | 1367 | SHARIFAH RANIA ZILLQALESYA | BCT | NT |
| 2 | 1344 | ENNA CHAN SIEW ENN | TJELLY | NT |
| 3 | 0821 | NUR ATHILA ALIYA | SK LEMBAH JAYA | 15.20 |
| 3 | 0821 | NUR ATHILA ALIYA | SK LEMBAH JAYA | 15.20 |
| 4 | 0013 | KAM EN XIN | SJKCKB | NT |
| 4 | 0013 | KAM EN XIN | SJKCKB | NT |
| 5 | 0309 | CHELLYN JENNE ANAK CLIFF SANGA | ONE ATHLETICS | NT |
| 6 | 0338 | SHI YEE HAN | KCST23 | NT |
| 6 | 0338 | SHI YEE HAN | Delta Athletics | NT |
| 7 | 1018 | Jasmin Qistina Binti j Iskandar | CHK ATL | NT |
| 7 | 1018 | Jasmin Qistina Binti j Iskandar | CHK ATHLETICS | NT |
| 8 | 1103 | Raeyen Ong | AISS Runners | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1432 | NUR DANIA AFRINA MOHAMAD DZAHIRIN | TITAN ATHLETICS | NT |
| 1 | 1432 | NUR DANIA AFRINA MOHAMAD DZAHIRIN | TITAN ATHLETICS | NT |
| 2 | 1343 | SIOW GIN NEE | TJELLY | NT |
| 3 | 0829 | NUR AIN SUKNAN | SK LEMBAH JAYA | 15.30 |
| 3 | 0829 | NUR AIN SUKNAN | SK LEMBAH JAYA | 15.30 |
| 4 | 0001 | Afifa Khairul Afif | Test123 | NT |
| 5 | 0334 | STEPHY LEE TZE YUN | SJKC FOON YEW 4 | NT |
| 6 | 0339 | XIU HUI CHLOE NG | KCST23 | NT |
| 6 | 0339 | XIU HUI CHLOE NG | Delta Athletics | NT |
| 7 | 0622 | ZINZI SHEE | CHIN WOO | NT |
| 8 | 1107 | Jaynell Koh Yiey Tong | AISS Runners | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1244 | Alana Li Ying Cheng | KLASS | NT |
| 2 | 1342 | WONG JING EN | TJELLY | NT |
| 3 | 0365 | Khadeeja Nu Idnal Binti Hariz Idnal | TCH ATHLETICS | 15.59 |
| 3 | 0365 | Khadeeja Nu Idnal Binti Hariz Idnal | TCHAC | 15.59 |
| 4 | 0619 | FATIMAH AZ ZAHRA MUSYIR KHAIRI | CHA ATHLETICS | 15.90 |
| 5 | 0327 | NURUL FASHA ATIRA ABDUL GHANI | TS TEAM SIK | NT |
| 5 | 0327 | NURUL FASHA ATIRA ABDUL GHANI | TEAM SIK | NT |
| 6 | 0335 | LOH YUXI | SJKC FOON YEW 4 | NT |
| 7 | 0832 | Tan ZinRu | CHK ATL | NT |
| 7 | 0832 | Tan ZinRu | CHK ATHLETICS | NT |
| 8 | 1106 | Eleanor Lye Zhen Lem | AISS Runners | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my