( Total Heat 9 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1144 | Nadzriman Shah Bin Abdul Rahman | SKTDR | NT |
| 3 | 0029 | MUHAMMAD SHAMIL AIMAN ZAIRULSAZALI | SK TAMAN MUDA | 12.19 |
| 4 | 0283 | MUHAMMAD ISKANDAR ZULQARNAIN | SEHALA | NT |
| 5 | 0325 | MUHAMMAD AMMAR AFFAN MOHD RIDUAN | TS TEAM SIK | NT |
| 5 | 0325 | MUHAMMAD AMMAR AFFAN MOHD RIDUAN | TEAM SIK | NT |
| 6 | 0546 | LEKSHEN BRYAN A/L CHARLE | KOS | NT |
| 6 | 0546 | LEKSHEN BRYAN A/L CHARLE | KELAB OLAHRAGA | NT |
| 7 | 0605 | ARDA NAZHAN KAMARUL AZMAN | CAZ ATHLETICS | NT |
| 8 | 1111 | MIRZA ABDEEL KHAZINDAR BIN SAIFUL | ETWO | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1459 | Abdullah Malik bin Umar | TTDI Panthers | NT |
| 2 | 1158 | AHMAD RAFIQUE BIN AZIZUL AZUAN | SEHALA | NT |
| 3 | 1269 | MUHAMMAD AZIM A'FIFI BIN ABDUL HADI | SK Kulai | 12.98 |
| 4 | 0211 | MUHAMMAD RAYYAN ADIB NIQMAN ALBALI | 4TEEN1 | NT |
| 5 | 0324 | NABIL SAFWAN MOHD NAZRI | TS TEAM SIK | NT |
| 5 | 0324 | NABIL SAFWAN MOHD NAZRI | TEAM SIK | NT |
| 6 | 0538 | MUHAMMAD AZFAR WAFIY MOHD RIZAL | Sk Kdsk | NT |
| 7 | 0604 | ADEL NUFAEL KAMARUL AZMAN | CAZ ATHLETICS | NT |
| 8 | 1076 | MUHAMMAD FIRAS HAKIM | PUTRAJAYA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0323 | MUHAMMAD FARISH ABDULLAH | TS TEAM SIK | NT |
| 1 | 0323 | MUHAMMAD FARISH ABDULLAH | TEAM SIK | NT |
| 2 | 1252 | Henry Thomas Tingey | KLASS | NT |
| 3 | 0822 | MUZAFFAR SALAM | SK LEMBAH JAYA | 13.85 |
| 3 | 0822 | MUZAFFAR SALAM | SK LEMBAH JAYA | 13.85 |
| 4 | 1449 | Asher Zahir Mohd Izham | TTDI Panthers | NT |
| 5 | 0322 | AMMAR NAUFAL FAZLAN | TS TEAM SIK | NT |
| 5 | 0322 | AMMAR NAUFAL FAZLAN | TEAM SIK | NT |
| 6 | 0537 | MUHAMMAD THAQIF MOHD ZAIDI | Sk Kdsk | NT |
| 7 | 0635 | MUHAMAD HARIS FAHEEM BIN AZIMI ZARIM | ETWO | NT |
| 8 | 0811 | Tan Ming Zheng | CHK ATL | NT |
| 8 | 0811 | Tan Ming Zheng | CHK ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1392 | KAYSON KONGKAROB | TJELLY | NT |
| 2 | 1247 | Quinn Thomas John Hutton | KLASS | NT |
| 3 | 0824 | MUHAMMAD ADAM ZAYYAD M. SAFUAN | SK LEMBAH JAYA | 14.10 |
| 3 | 0824 | MUHAMMAD ADAM ZAYYAD M. SAFUAN | SK LEMBAH JAYA | 14.10 |
| 4 | 0191 | CHAVEZ TEO JIE FENG | SJKCKB | NT |
| 4 | 0191 | CHAVEZ TEO JIE FENG | SJKCKB | NT |
| 5 | 0321 | MUHAMMAD NAUFAL MOHD TAHIR | TS TEAM SIK | NT |
| 5 | 0321 | MUHAMMAD NAUFAL MOHD TAHIR | TEAM SIK | NT |
| 6 | 0525 | M. HAFIY ZARITH MOHD SHAFIQ | SENADI | NT |
| 6 | 0525 | M. HAFIY ZARITH MOHD SHAFIQ | SENADI | NT |
| 7 | 0638 | MUHAMMAD BADRUL IRSYAD | Quantum | NT |
| 7 | 0638 | MUHAMMAD BADRUL IRSYAD | Quantum | NT |
| 8 | 0952 | MOHAMMED DON MIKAIL MOHAMMED ZARIM | Don Mikail | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1345 | TAN YOUNG | TJELLY | NT |
| 2 | 1248 | Harry Mackenzie Macleod | KLASS | NT |
| 3 | 0823 | ADAM DANISH AZIZ | SK LEMBAH JAYA | 14.40 |
| 3 | 0823 | ADAM DANISH AZIZ | SK LEMBAH JAYA | 14.40 |
| 4 | 0019 | JARED SIEW CHENG FENG | SJKCKB | NT |
| 4 | 0019 | JARED SIEW CHENG FENG | SJKCKB | NT |
| 5 | 0326 | MUHAMMAD FARIS IRFAN MOHD FITRI | TS TEAM SIK | NT |
| 5 | 0326 | MUHAMMAD FARIS IRFAN MOHD FITRI | TEAM SIK | NT |
| 6 | 0524 | M. RAIQAL IZZAMI MOHD RIZAL | SENADI | NT |
| 6 | 0524 | M. RAIQAL IZZAMI MOHD RIZAL | SENADI | NT |
| 7 | 0675 | MUHD AAKIF DANISH BIN ROSMAN | SK SG BINJAI | NT |
| 8 | 0936 | MAX LIM ZI QUAN | SJKC YC | NT |
| 8 | 0936 | MAX LIM ZI QUAN | SJKC YC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1371 | KESHMENTH SAI NAIKER A/L RAJESKUMAR | TJELLY | NT |
| 2 | 1249 | Nikolai Michael Narodovich | KLASS | NT |
| 3 | 0625 | ADHA ZAFRAN AHMAD ZAMANI | CHA ATHLETICS | 14.50 |
| 4 | 0180 | FEIIYAZ THUFAIL DANUUNO | BAC Indonesia | NT |
| 5 | 0328 | SHAH ZULKIFLI MOHD SHAHAZMULLAH | TS TEAM SIK | NT |
| 5 | 0328 | SHAH ZULKIFLI MOHD SHAHAZMULLAH | TEAM SIK | NT |
| 6 | 0523 | M. AIMAN ZIKRY AZHAR | SENADI | NT |
| 6 | 0523 | M. AIMAN ZIKRY AZHAR | SENADI | NT |
| 7 | 0809 | Tan Juin Yan | CHK ATL | NT |
| 7 | 0809 | Tan Juin Yan | CHK ATHLETICS | NT |
| 8 | 0938 | CHANG KYE REN | SJKC YC | NT |
| 8 | 0938 | CHANG KYE REN | SJKC YC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1373 | CHOOI YEW HONG | TJELLY | NT |
| 2 | 1250 | Jamie Dalston Roberts | KLASS | NT |
| 3 | 0171 | MUHAMMAD DARWISY HAZIQ BIN HAMDAN | VXHSS | 15.00 |
| 4 | 0133 | UZAIR HAFIZ SHAIFUL AFZAN | 4TEEN1 | NT |
| 5 | 0319 | MUHAMMAD AISY IRFAN ZULKIFLI | TS TEAM SIK | NT |
| 5 | 0319 | MUHAMMAD AISY IRFAN ZULKIFLI | TEAM SIK | NT |
| 6 | 0461 | DARSHIVAN LAVANESH | JEGA AC | NT |
| 7 | 0799 | ALI ARIFFIN | Quantum | NT |
| 7 | 0799 | ALI ARIFFIN | Quantum | NT |
| 8 | 0939 | TOH HONG JAY | SJKC YC | NT |
| 8 | 0939 | TOH HONG JAY | SJKC YC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1346 | LIOW ZE MENG | TJELLY | NT |
| 2 | 1251 | Pranshu Singhal | KLASS | NT |
| 3 | 0828 | MUHAMMAD HAZIQ SHAH M. FAIZAL | SK LEMBAH JAYA | 15.20 |
| 3 | 0828 | MUHAMMAD HAZIQ SHAH M. FAIZAL | SK LEMBAH JAYA | 15.20 |
| 4 | 0132 | UTHMAN HAIQAL SHAIFUL AFZAN | 4TEEN1 | NT |
| 5 | 0340 | KAI WEN KEITH CHONG | KCST23 | NT |
| 5 | 0340 | KAI WEN KEITH CHONG | Delta Athletics | NT |
| 6 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TS TEAM SIK | NT |
| 6 | 0116 | MUHAMMAD FAIQ FAISAL MOHD ABD LATIF | TEAM SIK | NT |
| 7 | 0835 | Chin Zi Xuan | CHK ATL | NT |
| 7 | 0835 | Chin Zi Xuan | CHK ATHLETICS | NT |
| 8 | 0923 | AHMAD KHALIF FI'RIZQIN | TEAM IAC | NT |
| 8 | 0923 | AHMAD KHALIF FI'RIZQIN | FS TEAM | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1374 | MUHAMMAD TUAH ZAFRIL MOHD ZAHIRRUDDIN | SK LEMBAH JAYA | NT |
| 1 | 1374 | MUHAMMAD TUAH ZAFRIL MOHD ZAHIRRUDDIN | SK LEMBAH JAYA | NT |
| 2 | 1271 | CHEONG ZEN THONG | TJELLY | NT |
| 3 | 0626 | AFI AMSYAR MUHAMAD HAFIZI | CHA ATHLETICS | 16.80 |
| 4 | 0030 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 4 | 0030 | PUTRA NOOR SYAADAT BIN JANIH | SK SERI MELATI | NT |
| 5 | 0320 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TS TEAM SIK | NT |
| 5 | 0320 | MUHAMMAD KHALISH MOHAMAD SUHAIMI | TEAM SIK | NT |
| 6 | 0371 | MUHAMMAD ARYAN ZIYAD YAZID | 4TEEN1 | NT |
| 7 | 0798 | UMMAR ARIFFIN | Quantum | NT |
| 7 | 0798 | UMMAR ARIFFIN | Quantum | NT |
| 8 | 0808 | Tee Qi Jie | CHK ATL | NT |
| 8 | 0808 | Tee Qi Jie | CHK ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my