( Total Heat 7 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1131 | NURUL AINA BINTI SHAMSUL ANUAR | MSSD KERIAN | NT |
| 3 | 0214 | TUAN DHIA DURRANI TUAN MOHD FADIR | SSN KELANTAN | 12.42 |
| 3 | 0214 | TUAN DHIA DURRANI TUAN MOHD FADIR | SSN KELANTAN | 12.42 |
| 4 | 0157 | NURUL AMANI ADRIANI HALIZAM | SSM TERENGGANU | NT |
| 4 | 0157 | NURUL AMANI ADRIANI HALIZAM | SSM TERENGGANU | NT |
| 5 | 0196 | NUR FATIN FARID | SMK BUKHARY | NT |
| 6 | 0592 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 6 | 0592 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT |
| 7 | 0693 | YU TONG NICOLE TEE | MUAR CHHS | NT |
| 8 | 1043 | NUR IZZARA HUSNA AHMAD AZLAN | SSN SELANGOR | NT |
| 8 | 1043 | NUR IZZARA HUSNA AHMAD AZLAN | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1140 | NUR HANIS NAJWA BINTI MOHD FAISAL | MSSD KERIAN | NT |
| 3 | 0118 | AURA RAMADHANIA MUHAMMAD NIZAR | Sgp Sports Sch | 12.98 |
| 3 | 0118 | AURA RAMADHANIA MUHAMMAD NIZAR | Sgp Sports Sch | 12.98 |
| 4 | 0124 | CHONG JIN YING | TEAM SENTOSA | NT |
| 5 | 0311 | AFIA ARISSA DAANIA BINTI MOHD HUZAMRY | ONE ATHLETICS | NT |
| 6 | 0593 | HANNAH SOFEA HAIRUL NABEEL | BCT | NT |
| 6 | 0593 | HANNAH SOFEA HAIRUL NABEEL | BCT | NT |
| 7 | 0700 | Iris Damya Bt Zulkifly | KAWAN | NT |
| 7 | 0700 | Iris Damya Bt Zulkifly | KAWAN | NT |
| 8 | 1044 | DARWISYA IRIS IRDIN NORZAKWAN | SSN SELANGOR | NT |
| 8 | 1044 | DARWISYA IRIS IRDIN NORZAKWAN | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1218 | DHAANYA SARALATHAN | PANTHER AC | NT |
| 3 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCH ATHLETICS | 13.52 |
| 3 | 0356 | NUR ALEEYA BATRISYA MUHAMAD HAFIZI | TCHAC | 13.52 |
| 4 | 0059 | ASHLEY ELLIS GAN | TEAM SENTOSA | NT |
| 5 | 0317 | NUR HAYATI HUSNA SUHAIZI | TS TEAM SIK | NT |
| 5 | 0317 | NUR HAYATI HUSNA SUHAIZI | TEAM SIK | NT |
| 6 | 0591 | DAYANG RAYNA | BCT | NT |
| 6 | 0591 | DAYANG RAYNA | BCT | NT |
| 7 | 0699 | RUO HAN WONG | KAWAN | NT |
| 7 | 0699 | RUO HAN WONG | KAWAN | NT |
| 8 | 0975 | LAW YEE LAM | CHK ATL | NT |
| 8 | 0975 | LAW YEE LAM | CHK ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1260 | Anjaly Huixin Ang | KLASS | NT |
| 3 | 0355 | KOH LER YIN | TCH ATHLETICS | 14.18 |
| 3 | 0355 | KOH LER YIN | TCHAC | 14.18 |
| 4 | 0043 | SYLVIA YEAP ZI WEN | AULONG | NT |
| 4 | 0043 | SYLVIA YEAP ZI WEN | AULONG | NT |
| 5 | 0346 | PIK QI LIAW | KCST23 | NT |
| 5 | 0346 | PIK QI LIAW | Delta Athletics | NT |
| 6 | 0476 | Hayley Tigan Noel | FALCON | NT |
| 6 | 0476 | Hayley Tigan Noel | FALCON | NT |
| 7 | 0734 | NUR SYAZANA IZZARA MOHD AZAMAN | SSN Perak | NT |
| 8 | 0976 | Chan Yan Yu | CHK ATL | NT |
| 8 | 0976 | Chan Yan Yu | CHK ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1410 | Nur Iman Sofea Binti Muh. Farouk | Barracuda | NT |
| 2 | 1261 | Ayesha' Rose Raudhah Isnil Ai'di | KLASS | NT |
| 3 | 0627 | NUR QAIREEN ALESSHA MOHD SHAHRIZAL | CHA ATHLETICS | 14.44 |
| 4 | 0694 | YI JIA ENG | MUAR CHHS | 16.24 |
| 5 | 0434 | NUR ASMA' HUSNA ABDULLAH | MSS PERAK | NT |
| 6 | 0474 | NUR AINA QAISARA BT MOHD RAHIMI | CAK ACEDEMY | NT |
| 7 | 0730 | Debbie Boon Hui Yi | TCH ATHLETICS | NT |
| 7 | 0730 | Debbie Boon Hui Yi | TCHAC | NT |
| 8 | 0871 | Thew Yee Xin | KHPHS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1401 | ALYSHA LIM JING WEN | Sabah AA | NT |
| 2 | 1262 | Jakshani Saravanababu | KLASS | NT |
| 3 | 0357 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCH ATHLETICS | 14.98 |
| 3 | 0357 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCHAC | 14.98 |
| 4 | 0695 | XIN TIEN CHIA | MUAR CHHS | 16.00 |
| 5 | 0437 | DEBORAH LING TIEN AI | MSS PERAK | NT |
| 6 | 0458 | DAYAINI LAVANESH | JEGA AC | NT |
| 7 | 0733 | SRI KHASIF KHAYLA ABDUL FATTAH | SSN Perak | NT |
| 8 | 0839 | QUAH YI EN | CHK ATL | NT |
| 8 | 0839 | QUAH YI EN | CHK ATHLETICS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1296 | Qasif Adelia Rosidi | QARST | NT |
| 2 | 1263 | Enxi Zheng | KLASS | NT |
| 3 | 0134 | NUR IRDYNA QAISARA MUHAMMAD IRWAN | VXHSS | 15.20 |
| 4 | 0692 | ZI QING GAN | MUAR CHHS | 15.50 |
| 5 | 0345 | RYHUNNY RAFIFY | KCST23 | NT |
| 5 | 0345 | RYHUNNY RAFIFY | Delta Athletics | NT |
| 6 | 0433 | KHADEEJA AL ZAHRA HANI | MSS PERAK | NT |
| 7 | 0712 | SIA SYLVIA | KHPHS | NT |
| 8 | 0735 | NOR SYUHADA SUHAIMI | SSN Perak | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my