( Total Heat 11 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1137 | MUHAMMAD ADAM BIN MOHD FAUZI | MSSD KERIAN | NT |
| 3 | 0352 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCH ATHLETICS | 11.31 |
| 3 | 0352 | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | TCHAC | 11.31 |
| 4 | 0265 | RASHID MUHAMMAD NAUFAL | APX ATHLETICS | NT |
| 5 | 0297 | Yi Jun Lee | TEAM SENTOSA | NT |
| 6 | 0706 | Noah Chan Rui | KAWAN | NT |
| 6 | 0706 | Noah Chan Rui | KAWAN | NT |
| 7 | 0738 | MUHD SYAZANI AWAFI BIN ABDUL HAQ | SSN Perak | NT |
| 8 | 1133 | MUHAMMAD AQIL MUKMIN ABU HURAIRAH | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1165 | TAN YI HONG | qqqqq | NT |
| 3 | 0225 | MOHD FARIZ ZIKRY ARSADANIS | SSN KELANTAN | 11.5 |
| 3 | 0225 | MOHD FARIZ ZIKRY ARSADANIS | SSN KELANTAN | 11.5 |
| 4 | 0296 | Nicholas Ong Joon Jae | TEAM SENTOSA | NT |
| 5 | 0347 | WEI ZE TAN | KCST23 | NT |
| 5 | 0347 | WEI ZE TAN | Delta Athletics | NT |
| 6 | 0614 | MUHAMMAD ADAM ABU BAKAR | SSN MELAKA | NT |
| 6 | 0614 | MUHAMMAD ADAM ABU BAKAR | SSN MELAKA | NT |
| 7 | 0741 | MUHAMMAD IRFAN QAYUM SALEHUDDIN | SSN Perak | NT |
| 8 | 1126 | MUHD HAZIQ MUHAIMIN BIN MOHD HARDI | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1173 | Muhammad Afnan Daniel Rashidy | SAECA | NT |
| 2 | 1172 | Ahmed Aqeel Alfateh Aziz | SAECA | NT |
| 3 | 0341 | AEDRO OH JOON | KCST23 | 11.55 |
| 3 | 0341 | AEDRO OH JOON | Delta Athletics | 11.55 |
| 4 | 0205 | AIDEL LUQMAN MOHD KHAINI | SMK BUKHARY | NT |
| 5 | 0348 | VICTOR HALLEY | KCST23 | NT |
| 5 | 0348 | VICTOR HALLEY | Delta Athletics | NT |
| 6 | 0739 | ABDUL QAYYUM ALIAS | SSN Perak | NT |
| 7 | 0751 | MOHAMAD NUR HARDY BIN ZIKRI ISKANDAR | ATBCLUB | NT |
| 8 | 1108 | Ezra Zarif Abdul Muizz | AISS Runners | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1433 | MUHd RIDZA RAYYAN MUHAMMAD RIDZUAN | TITAN ATHLETICS | NT |
| 1 | 1433 | MUHd RIDZA RAYYAN MUHAMMAD RIDZUAN | TITAN ATHLETICS | NT |
| 2 | 1259 | Sol Zecha Simmons | KLASS | NT |
| 3 | 0143 | MUHAMMAD ZHAFRY BIN MOHD SAJIDIN | VXHSS | 11.64 |
| 4 | 0168 | MUHAMMAD HAZIQ MOHD RUSDI | SSM TERENGGANU | NT |
| 4 | 0168 | MUHAMMAD HAZIQ MOHD RUSDI | SSM TERENGGANU | NT |
| 5 | 0496 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | TEAM COACH QIMY | NT |
| 5 | 0496 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN M | NT |
| 6 | 0737 | LUQMAN HAZIQ MOHD ADNAN | SSN Perak | NT |
| 7 | 0752 | MUHAMAD IZZ MIKAEL BIN MUHAMAD SUFFIAN | ATBCLUB | NT |
| 8 | 1048 | ADRIAN FIRAS BIN MUHAMAD ASRI | SSN SELANGOR | NT |
| 8 | 1048 | ADRIAN FIRAS BIN MUHAMAD ASRI | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1400 | FRANENDEZ AARON FRANCIS | Sabah AA | NT |
| 2 | 1264 | Matvei Gaidar | KLASS | NT |
| 3 | 0120 | TRISTON TELMUUN LIM | Sgp Sports Sch | 11.83 |
| 3 | 0120 | TRISTON TELMUUN LIM | Sgp Sports Sch | 11.83 |
| 4 | 0167 | WAN M YASSIR WAN OMAR | SSM TERENGGANU | NT |
| 4 | 0167 | WAN M YASSIR WAN OMAR | SSM TERENGGANU | NT |
| 5 | 0542 | AHMAD FATEH ASHER BIN FARIZUL ADIB | KOS | NT |
| 5 | 0542 | AHMAD FATEH ASHER BIN FARIZUL ADIB | KELAB OLAHRAGA | NT |
| 6 | 0740 | MOHAMAD AQIL ZIQRI FADZIL | SSN Perak | NT |
| 7 | 0837 | Ng Zhong Hao | CHK ATL | NT |
| 7 | 0837 | Ng Zhong Hao | CHK ATHLETICS | NT |
| 8 | 1045 | NUUR ZAMSHAH IQWAN ABDULLAH | SSN SELANGOR | NT |
| 8 | 1045 | NUUR ZAMSHAH IQWAN ABDULLAH | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1387 | RAYYAN SYAF HARIS RODNEY PASLA HARIS | BCT | NT |
| 1 | 1387 | RAYYAN SYAF HARIS RODNEY PASLA HARIS | BCT | NT |
| 2 | 1265 | Alexander Kato Karras | KLASS | NT |
| 3 | 0141 | MUAMMAR WAZIEN B M.HAFIZI | VXHSS | 12.08 |
| 4 | 0164 | MOHAMAD AIMAN AZWAN AMRAN | SSM TERENGGANU | NT |
| 4 | 0164 | MOHAMAD AIMAN AZWAN AMRAN | SSM TERENGGANU | NT |
| 5 | 0541 | AHMAD FATEH ASHAR BIN FARIZUL ADIB | KOS | NT |
| 5 | 0541 | AHMAD FATEH ASHAR BIN FARIZUL ADIB | KELAB OLAHRAGA | NT |
| 6 | 0736 | AHMAD FAYYADH YAFIK FAUZI | SSN Perak | NT |
| 7 | 0843 | Chee Luis | CHK ATL | NT |
| 7 | 0843 | Chee Luis | CHK ATHLETICS | NT |
| 8 | 1046 | YASSER AL FAYYAD YASSER ARAFAT SHAH | SSN SELANGOR | NT |
| 8 | 1046 | YASSER AL FAYYAD YASSER ARAFAT SHAH | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1361 | YEE KAI HUAN | TEAM MC | NT |
| 1 | 1361 | YEE KAI HUAN | HHHSP | NT |
| 2 | 1258 | Henry Artem Huxley Scott | KLASS | NT |
| 3 | 0353 | Muhd Isyraf Hakim Bin Mohamed Husni | TCH ATHLETICS | 12.30 |
| 3 | 0353 | Muhd Isyraf Hakim Bin Mohamed Husni | TCHAC | 12.30 |
| 4 | 0149 | Muhammad IzdiyadIlmi Mohd Izlan Ishak | MII TEAM | NT |
| 5 | 0551 | AFIQ RAYYAN RAFIQI IBRAHIM | SMKDN | NT |
| 6 | 0609 | 'AMMAR WAFEEQ | BCT | NT |
| 6 | 0609 | 'AMMAR WAFEEQ | BCT | NT |
| 7 | 0845 | WONG ZI XIANG | TSUN JIN HS | NT |
| 8 | 1047 | M.MIKAEL ASYRAAF M.SUFFIANDEE | SSN SELANGOR | NT |
| 8 | 1047 | M.MIKAEL ASYRAAF M.SUFFIANDEE | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1363 | KAI YANG SIAH | TEAM MC | NT |
| 1 | 1363 | KAI YANG SIAH | HHHSP | NT |
| 2 | 1284 | M.RAYYAN FIRHAN MUHAMMAD FIRDAUS | SSNNS | NT |
| 2 | 1284 | M.RAYYAN FIRHAN MUHAMMAD FIRDAUS | SSNNS | NT |
| 3 | 1394 | Muhammad Ady Asyraf bin Mohamed Camara | M Ady Asyraf | 12.57 |
| 4 | 0147 | MUHAMMAD AL AMIN BAKHTIAR | KOS | NT |
| 4 | 0147 | MUHAMMAD AL AMIN BAKHTIAR | KELAB OLAHRAGA | NT |
| 5 | 0547 | M. HAFIDZ ZAHRIF MOHD SHAFIQ | SMKDN | NT |
| 6 | 0316 | MOHAMAD DANISH IKHWA MOHAMAD FAIZAL | TS TEAM SIK | NT |
| 6 | 0316 | MOHAMAD DANISH IKHWA MOHAMAD FAIZAL | TEAM SIK | NT |
| 7 | 0887 | MUHAMMAD NAZMI ARIF | HULA ATHLETICS | NT |
| 8 | 0995 | Liew Pin Yuan | Liew Pin Yuan | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1362 | YIK MING TIEW | TEAM MC | NT |
| 1 | 1362 | YIK MING TIEW | HHHSP | NT |
| 2 | 1289 | DANA DARIS ZAMZUL HISHAM | SSNNS | NT |
| 2 | 1289 | DANA DARIS ZAMZUL HISHAM | SSNNS | NT |
| 3 | 0679 | Muhd Iqmal Ashrar Mohd Affendi | Olga Project | 13.78 |
| 4 | 0126 | Nuh Khairul Aizat | SKPP141 | NT |
| 4 | 0126 | Nuh Khairul Aizat | Individu | NT |
| 5 | 0577 | TEOH JAN HOW | Bebas | NT |
| 6 | 0260 | MUHAMMAD NAJMI ABD RAHIM | TS TEAM SIK | NT |
| 6 | 0260 | MUHAMMAD NAJMI ABD RAHIM | TEAM SIK | NT |
| 7 | 0888 | M. ADAM RIFQI YUSUF ABDULLAH | HULA ATHLETICS | NT |
| 8 | 0969 | LI YANG WONG | HAPPY KIDS SC | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1333 | UMAR ASHMAN BIN MOHAMAD RAZLI | WSA C | NT |
| 2 | 1295 | MUHD SYAHIR SAFWAN ABDULLAH | SSNNS | NT |
| 2 | 1295 | MUHD SYAHIR SAFWAN ABDULLAH | SSNNS | NT |
| 3 | 0028 | MUHAMMAD AIMAR SHAH IMRAN | S2BTZ | NT |
| 3 | 0028 | MUHAMMAD AIMAR SHAH IMRAN | S2 BOLTZ | NT |
| 4 | 0067 | JAYDEN GAN HAO XUAN | TEAM SENTOSA | NT |
| 5 | 0578 | IMAN ZULKARNAIN | CAK SPORT | NT |
| 6 | 0259 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TS TEAM SIK | NT |
| 6 | 0259 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TEAM SIK | NT |
| 7 | 0880 | MUHAMMAD AMMAR AMSYAR | HULA ATHLETICS | NT |
| 8 | 0956 | AIRIT QAQA ARJUNA MOHD AIDIL ZAFUAN | SKSalak | NT |
| 8 | 0956 | AIRIT QAQA ARJUNA MOHD AIDIL ZAFUAN | HR CLUB | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1327 | Muhammad Aisy Isyraf | HULA ATHLETICS | NT |
| 2 | 1304 | HAZIQ HAIKAL HASHIM | SSNNS | NT |
| 2 | 1304 | HAZIQ HAIKAL HASHIM | SSNNS | NT |
| 3 | 0696 | CHENG YU HEW | MUAR CHHS | 14.02 |
| 4 | 0038 | MUHAMMAD FAZREEN ABDULLAH | S2BTZ | NT |
| 4 | 0038 | MUHAMMAD FAZREEN ABDULLAH | S2 BOLTZ | NT |
| 5 | 0333 | MOHAMAD AMZAR MOHAMAD HANIS | TS TEAM SIK | NT |
| 5 | 0333 | MOHAMAD AMZAR MOHAMAD HANIS | TEAM SIK | NT |
| 6 | 0610 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 6 | 0610 | MUHAMAD SYAZA DANIAL MUHAMAD SARWANI | BCT | NT |
| 7 | 0927 | MOHAMAD AFIQ NAIM | MSS PERAK | NT |
| 8 | 0950 | LEE ZHAN XIONG | JEGA AC | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my