( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1006 | NOR SARAH ADI | KOM MAF | NT |
| 1 | 1006 | NOR SARAH ADI | MALAYSIA ATHLET | NT |
| 2 | 0644 | KU SOPHEA AISHA KU AHMISUHAIRI | PERLIS | NT |
| 3 | 1005 | NOOR SHAHREENA JAMIZAN | KOM MAF | NT |
| 3 | 1005 | NOOR SHAHREENA JAMIZAN | MALAYSIA ATHLET | NT |
| 4 | 0643 | KU SOPHEA ALIYYAH KU AHMISUHAIRI | PERLIS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my