( Total Heat 5 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0131 | AIN FRIDA ZINNERA BINTI MOHD ROBANI | VXHSS | NT |
| 3 | 0034 | ANNUR AISYAH DANIA BINTI MOHD HAFIZ | TCH ATHLETICS | 14.22 |
| 3 | 0034 | ANNUR AISYAH DANIA BINTI MOHD HAFIZ | TCHAC | 14.22 |
| 4 | 0330 | NUR ARISSA SHANTY BT ISKANDAR SIVA | KOS | NT |
| 4 | 0330 | NUR ARISSA SHANTY BT ISKANDAR SIVA | KELAB OLAHRAGA | NT |
| 5 | 0509 | ELLYSA SARRY STUART | TEAM COACH QIMY | NT |
| 5 | 0509 | ELLYSA SARRY STUART | SEKOLAH SUKAN M | NT |
| 6 | 0594 | Atiqa Mahirah Khairul ‘Anhar | BCT | NT |
| 6 | 0594 | Atiqa Mahirah Khairul ‘Anhar | BCT | NT |
| 7 | 0663 | Athrisya Anndrina Raeny Razlee | IPTEK | NT |
| 8 | 1134 | NUR MIZA DAMIA BINTI AZHAR | MSSD KERIAN | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1254 | Zahara Ewa Aljoffery | KLASS | NT |
| 3 | 0992 | AFRINA ZULAIKHA BINTI ABDULLAH | CHA ATHLETICS | 14.30 |
| 4 | 0430 | QASEH ANNUR BINTI MOHD ZAINI | MSS PERAK | NT |
| 5 | 0510 | RADIN CHEMPAKA C. RADIN SALLEHUDDIN | TEAM COACH QIMY | NT |
| 5 | 0510 | RADIN CHEMPAKA C. RADIN SALLEHUDDIN | SEKOLAH SUKAN M | NT |
| 6 | 0584 | SITI ANIS DANIA ROSLEE | PLDAG | NT |
| 6 | 0584 | SITI ANIS DANIA ROSLEE | SMKSP | NT |
| 7 | 0747 | AINUL ADAWIYAH MOHD SOFFIAN | SSN Perak | NT |
| 8 | 1078 | Hayley Thien Yi En | Quantum | NT |
| 8 | 1078 | Hayley Thien Yi En | Quantum | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1255 | Claudia Wen Qi Tan | KLASS | NT |
| 3 | 0048 | INEZ ZHI XUAN TAN | Sgp Sports Sch | 15.00 |
| 3 | 0048 | INEZ ZHI XUAN TAN | Sgp Sports Sch | 15.00 |
| 4 | 0329 | NUR AFAFFATUL ALWANI ABDUL RAZAK | TS TEAM SIK | NT |
| 4 | 0329 | NUR AFAFFATUL ALWANI ABDUL RAZAK | TEAM SIK | NT |
| 5 | 0482 | POORNASHREE DEVI A/P SELVAKUMAR | SMK USJ 12 | NT |
| 6 | 0505 | NUR IKLIL NAYLI MOHD WAZIR | TEAM COACH QIMY | NT |
| 6 | 0505 | NUR IKLIL NAYLI MOHD WAZIR | SEKOLAH SUKAN M | NT |
| 7 | 0746 | AUNEE MUSFIRAH GHAZALI | SSN Perak | NT |
| 8 | 1050 | SCHAZA HADIRAH SAMSUDIN | SSN SELANGOR | NT |
| 8 | 1050 | SCHAZA HADIRAH SAMSUDIN | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 0220 | NUR FARRA BATRISYIA ASRUL SANI | SSN KELANTAN | NT |
| 2 | 0220 | NUR FARRA BATRISYIA ASRUL SANI | SSN KELANTAN | NT |
| 3 | 0068 | SHU SHIN YII | TEAM SENTOSA | NT |
| 4 | 0195 | MYA FAEQA NASUHA FAZMI | SMK BUKHARY | NT |
| 5 | 0431 | Felicia Yeap Zi Tong | MSS PERAK | NT |
| 6 | 0506 | NUR ALYA QISTINA BT. ROSMIZAM | TEAM COACH QIMY | NT |
| 6 | 0506 | NUR ALYA QISTINA BT. ROSMIZAM | SEKOLAH SUKAN M | NT |
| 7 | 0842 | Ko E Shin | KHPHS | NT |
| 8 | 1051 | NUR BATRISYA FARIHAH ABDULLAH | SSN SELANGOR | NT |
| 8 | 1051 | NUR BATRISYA FARIHAH ABDULLAH | SSN SELANGOR | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 3 | 0507 | NUR AKMAL BATRISYA DG ANZARI | TEAM COACH QIMY | NT |
| 3 | 0507 | NUR AKMAL BATRISYA DG ANZARI | SEKOLAH SUKAN M | NT |
| 4 | 0773 | DANICA WONG | HELP UNI | NT |
| 5 | 0184 | NUR MARHA ISMAIL | TS TEAM SIK | NT |
| 5 | 0184 | NUR MARHA ISMAIL | TEAM SIK | NT |
| 6 | 0098 | Siti Norjahera Beliamor | SMK Batu Sapi | NT |
| 7 | 0508 | IMAN ARISYA ALEEYA KHAIRUL MAZLI | TEAM COACH QIMY | NT |
| 7 | 0508 | IMAN ARISYA ALEEYA KHAIRUL MAZLI | SEKOLAH SUKAN M | NT |
| 8 | 0596 | Tan Tian Yee | KHPHS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my