( Total Heat 7 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0360 | Muhammad Azfar Naim Bin Azman | TCH ATHLETICS | 12.00 |
| 1 | 0360 | Muhammad Azfar Naim Bin Azman | TCHAC | 12.00 |
| 2 | 0234 | MUHAMMAD ABDUL MATEEN MD.IDRIS | MSN PERAK | 10.73 |
| 3 | 1185 | MOHAMAD RIDZUAN BIN MOHAMAD PUZI | MSN Para | NT |
| 4 | 0362 | Mohamad Daniel Sharif | TCH ATHLETICS | 12.00 |
| 4 | 0362 | Mohamad Daniel Sharif | TCHAC | 12.00 |
| 5 | 0097 | MUHAMMAD ULUL AZMI BIN JAPRI | SOLO | NT |
| 5 | 0097 | MUHAMMAD ULUL AZMI BIN JAPRI | SOLO | NT |
| 6 | 0568 | MOHAMMAD SARIM HAFIZ | UTP Petronas | NT |
| 7 | 0715 | Hong Xun Lim | KAWAN | NT |
| 7 | 0715 | Hong Xun Lim | KAWAN | NT |
| 8 | 1182 | MUHAMAD AFIQ MOHAMAD ALI HANAFIAH | MSN Para | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0089 | UMARUL HAQIMI | Umarul | NT |
| 2 | 1197 | DILLON CHU PU YOUNG | MSN Sarawak | NT |
| 3 | 0796 | HARITH HAIKAL BIN MOHD ARSHAD | SUKMA JOHOR | 10.90 |
| 3 | 0796 | HARITH HAIKAL BIN MOHD ARSHAD | SUKMA JOHOR | 10.90 |
| 4 | 1220 | NAVEEN GOVAN ELANGOVAN | 12345 | 11.88 |
| 5 | 0390 | Mithraan Doraraju | TCH ATHLETICS | 12.30 |
| 5 | 0390 | Mithraan Doraraju | TCHAC | 12.30 |
| 6 | 0566 | ADHAM RIFQI BIN NOOR AZMAN | UTP Petronas | NT |
| 7 | 0617 | MUHAMMAD FAHMI MOHD ROZI | UiTM | NT |
| 8 | 0557 | FAHMI HARRIZ BIN MOHD ZAKY | PLMSD Kusel | NT |
| 8 | 0557 | FAHMI HARRIZ BIN MOHD ZAKY | PLMSD Kusel | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0518 | MUHAMMAD IMRAN ABDULLAH | TEAM COACH QIMY | NT |
| 1 | 0518 | MUHAMMAD IMRAN ABDULLAH | SEKOLAH SUKAN M | NT |
| 2 | 1203 | Mel vean Majuang | BCT | NT |
| 2 | 1203 | Mel vean Majuang | BCT | NT |
| 3 | 0238 | MUHAMMAD ADIB IRFAN AZIZAN | MSN PERAK | 10.91 |
| 4 | 1186 | Muhammad Nabil Bin Mohd Nazri | MELAKA | 11.85 |
| 5 | 0206 | MUHAMMAD ADLIN IMAN ZAINUDDIN | SMK BUKHARY | NT |
| 6 | 0485 | MUHAMMAD HAZIQ MOHAMAD AKHIR | Msian Uni | NT |
| 7 | 0564 | MUHAMMAD NAJID BIN NOR AZAM | UTP Petronas | NT |
| 8 | 1075 | AZEEM ISYRAF BIN AZRI | PUTRAJAYA | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0572 | KASHMEER BIN SAMSURI | UTP Petronas | NT |
| 2 | 0487 | MOHAMAD RAIMI MUSTAFFA KAMAL | Msian Uni | NT |
| 3 | 0235 | MUHAMAD DANISH AKMAL ABDUL KADIR | MSN PERAK | 11.05 |
| 4 | 0403 | Acryl Ezzat Putra | SOBBA | 11.65 |
| 5 | 0269 | NGEOW DEY REN | APX ATHLETICS | NT |
| 6 | 0404 | NG MING YEW | Xiamen UM | NT |
| 7 | 0716 | Sze Xian Lawrence Chang | KAWAN | NT |
| 7 | 0716 | Sze Xian Lawrence Chang | KAWAN | NT |
| 8 | 0981 | MUHAMMAD ZULFIQAR ISMAIL | KOM MAF | NT |
| 8 | 0981 | MUHAMMAD ZULFIQAR ISMAIL | MALAYSIA ATHLET | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0543 | DISHALAN A/L MANIMARAN | KOS | NT |
| 1 | 0543 | DISHALAN A/L MANIMARAN | KELAB OLAHRAGA | NT |
| 2 | 1331 | M. HAKIMI AIMAN MOHD RAZIB | WSA C | NT |
| 3 | 0186 | Adam Mifzal Bin Mazley | SMKVV | 11.08 |
| 4 | 0237 | SYAFIZUL AZWAN SYARMIZI ARIZAL | MSN PERAK | 11.76 |
| 5 | 0268 | ADRIEL YONG JOON KIT | APX ATHLETICS | NT |
| 6 | 0402 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZ | SMK SA | NT |
| 6 | 0402 | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZ | SA ATHLETICS | NT |
| 7 | 0562 | IMAN HANEEF BIN MOHD AZLEE | UTP Petronas | NT |
| 8 | 0978 | JONATHAN NYEPA | KOM MAF | NT |
| 8 | 0978 | JONATHAN NYEPA | MALAYSIA ATHLET | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1451 | AHMAD SUFI MOHD FAIESAL | msn selangor | NT |
| 1 | 1451 | AHMAD SUFI MOHD FAIESAL | msn selangor | NT |
| 2 | 1396 | ADY PUTRA AQASHA NORAHIMEE | Sabah AA | NT |
| 3 | 0951 | david chua | Bigwilly | 11.2 |
| 4 | 0389 | MUHAMMAD ILHAM BIN MOHAMMAD | TCH ATHLETICS | 11.52 |
| 4 | 0389 | MUHAMMAD ILHAM BIN MOHAMMAD | TCHAC | 11.52 |
| 5 | 0267 | YAP CHUN WAN | APX ATHLETICS | NT |
| 6 | 0298 | Zhafri Ruzaen | Individual | NT |
| 7 | 0714 | ADIEL AMRAN BIN ALI AZMAN | KAWAN | NT |
| 7 | 0714 | ADIEL AMRAN BIN ALI AZMAN | KAWAN | NT |
| 8 | 0979 | KHAIRUL HAFIZ JANTAN | KOM MAF | NT |
| 8 | 0979 | KHAIRUL HAFIZ JANTAN | MALAYSIA ATHLET | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 1428 | Dzul Danish Jamari | ASG2025 | NT |
| 2 | 1419 | Krsna Balaram Surash | Krsna Balaram | NT |
| 3 | 0236 | MOHAMAD NAIM ZAMBAHARI | MSN PERAK | 11.37 |
| 4 | 1201 | AMIN OTHMAN | INDIVIDU | 11.5 |
| 5 | 0266 | Wences Lim | APX ATHLETICS | NT |
| 6 | 0287 | Wang Qi Yuan | CHHS KLG | NT |
| 7 | 0713 | CHEONG ZHEN XUAN | KAWAN | NT |
| 7 | 0713 | CHEONG ZHEN XUAN | KAWAN | NT |
| 8 | 0729 | YAP CHUN LEONG | KHPHS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my