( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0076 | LIM JENG HEE | TEAM SENTOSA | NT |
| 2 | 0035 | MUHAMMAD ADAM DANISH BIN MUHAMMAD AZHARI | SA ATHLETICS | NT |
| 2 | 0035 | MUHAMMAD ADAM DANISH BIN MUHAMMAD AZHARI | SMK SA | NT |
| 3 | 0084 | MUHAMMAD AARYAN SHAH AZHAR | Sgp Sports Sch | NT |
| 3 | 0084 | MUHAMMAD AARYAN SHAH AZHAR | Sgp Sports Sch | NT |
| 4 | 0085 | MUHAMMAD REZA ZOOL IHSAN | Sgp Sports Sch | NT |
| 4 | 0085 | MUHAMMAD REZA ZOOL IHSAN | Sgp Sports Sch | NT |
| 5 | 0173 | MUHAMMAD HAQIEM SALONGA | SSM TERENGGANU | NT |
| 5 | 0173 | MUHAMMAD HAQIEM SALONGA | SSM TERENGGANU | NT |
| 6 | 0208 | MUHAMMAD AZLAN MOHD AZMIL EFFENDI | UiTM Athletics | NT |
| 6 | 0208 | MUHAMMAD AZLAN MOHD AZMIL EFFENDI | Muhammad Azlan | NT |
| 7 | 0288 | Caleb Chen Yi Le | CHHS KLG | NT |
| 8 | 0393 | WAEILMAN NAEIM BIN KAMAL | TCH ATHLETICS | NT |
| 8 | 0393 | WAEILMAN NAEIM BIN KAMAL | TCHAC | NT |
| 9 | 0421 | MUHAMMAD HAZMI TAUFIK | MSS PERAK | NT |
| 10 | 0454 | ZEN ZE YAP | CHHSC | NT |
| 11 | 0540 | ASHRAF Bin AHMAD EZMAN | AELMA | NT |
| 11 | 0540 | ASHRAF Bin AHMAD EZMAN | AELMA | NT |
| 12 | 0723 | Nicholas Fong Jia Wei | KAWAN | NT |
| 12 | 0723 | Nicholas Fong Jia Wei | KAWAN | NT |
| 13 | 0763 | DANISH HEAZRICK MAXON DANIEL | SSN Perak | NT |
| 14 | 0552 | MUHAMMAD SYAZANI BIN SHEZRI | SMKDN | NT |
| 15 | 0876 | MUHAMMAD SYAFI AKMAL BIN MOHD. KAMAL | SUKMA JOHOR | NT |
| 15 | 0876 | MUHAMMAD SYAFI AKMAL BIN MOHD. KAMAL | SUKMA JOHOR | NT |
| 16 | 0883 | MUHAMMAD IQTIZZAM MOHAMMAD IQBAL | HULA ATHLETICS | NT |
| 17 | 0904 | LIEW LIK XIONG | Quantum | NT |
| 17 | 0904 | LIEW LIK XIONG | Quantum | NT |
| 18 | 0919 | LEE ZHUO FENG | TEAM IAC | NT |
| 18 | 0919 | LEE ZHUO FENG | FS TEAM | NT |
| 19 | 0991 | MUHAMMAD IZZUL HANIF BIN MOHD RAFFI | KOM MAF | NT |
| 19 | 0991 | MUHAMMAD IZZUL HANIF BIN MOHD RAFFI | MALAYSIA ATHLET | NT |
| 20 | 0990 | ANDRE ANURA | MALAYSIA ATHLET | NT |
| 20 | 0990 | ANDRE ANURA | KOM MAF | NT |
| 21 | 0111 | Muhd Hakimi Akhbar Abdul Rahman | Gombak | NT |
| 22 | 1060 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | SSN SELANGOR | NT |
| 22 | 1060 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | SSN SELANGOR | NT |
| 23 | 1141 | MUHAMMAD HAFIZ BIN SHARUDDIN | MSSD KERIAN | NT |
| 24 | 1277 | MUHAMMAD AARIZ FARIZAL MUNAWIR | SMK Alam Damai | NT |
| 25 | 1281 | MUHD AKIF REEZA ABDUL WARITH | SSNNS | NT |
| 25 | 1281 | MUHD AKIF REEZA ABDUL WARITH | SSNNS | NT |
| 26 | 1285 | FAIZ AZRIEZA ABU SEMAN | SMK Alam Damai | NT |
| 27 | 1286 | RIDZWAN PUTRA JASFRIDIN | SMK Alam Damai | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my