( Total Heat 3 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1404 | MUHAMMAD NURMANSYAH NURDIN | Sabah AA | NT |
| 3 | 0037 | SYAHRIL BIN ZAINAL | NJAC | NT |
| 4 | 0719 | Lim Jet | KAWAN | NT |
| 4 | 0719 | Lim Jet | KAWAN | NT |
| 5 | 0882 | MUHAMMAD FIRDAUS ABDULLAH | HULA ATHLETICS | NT |
| 6 | 1058 | MUHAMMAD HAMZI AZMI | SSN SELANGOR | NT |
| 6 | 1058 | MUHAMMAD HAMZI AZMI | SSN SELANGOR | NT |
| 7 | 1110 | TERRENCE SOH YONG JIE | ONO KL | NT |
| 8 | 1393 | Ahmad Afif Zulkipli Ahad | AAC Alangkas ac | NT |
| 8 | 1393 | Ahmad Afif Zulkipli Ahad | RS Athletics Cl | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 1405 | JARREL SHAMRY | Sabah AA | NT |
| 3 | 0137 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT |
| 3 | 0137 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT |
| 4 | 0720 | LEE HAN | KAWAN | NT |
| 4 | 0720 | LEE HAN | KAWAN | NT |
| 5 | 0778 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 5 | 0778 | MOHAMAD FIQRY BIN MOHD HAIRIL | SUKMA JOHOR | NT |
| 6 | 0974 | HOU MUN LEONG | HAPPY KIDS SC | NT |
| 7 | 1273 | SHAZRIL ASHRAF SHAMSURBAHRY | BCT | NT |
| 7 | 1273 | SHAZRIL ASHRAF SHAMSURBAHRY | BCT | NT |
| 8 | 1377 | EMMANUEL MUPHY JOSBERT | WIPERS | NT |
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 0251 | FARISH NAZMI ISHAK | MSN PERAK | NT |
| 2 | 0178 | TEUKU TEGAR ABADI | BAC Indonesia | NT |
| 3 | 0160 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 3 | 0160 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT |
| 4 | 0608 | 'AISY WAFEEQ | BCT | NT |
| 4 | 0608 | 'AISY WAFEEQ | BCT | NT |
| 5 | 0721 | Moy Shi Wei | KAWAN | NT |
| 5 | 0721 | Moy Shi Wei | KAWAN | NT |
| 6 | 0884 | CARL DARRIEN FERID | HULA ATHLETICS | NT |
| 7 | 1152 | KAI YANG LAWRENCE YOU | KCST23 | NT |
| 7 | 1152 | KAI YANG LAWRENCE YOU | Delta Athletics | NT |
| 8 | 1324 | KHAIRAN NASRI KAMARUDDIN | SSNPP | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my